Pradhan Mantri Awas Yojana - Gramin (PMAY-G)

District-wise Physical Progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 3/9/2026
State: JAMMU AND KASHMIR
Break-up of the number of households registered, sanctioned and houses completed.
S.No.District NameST Households Registered (Identified & Listed as Eligible)ST Households Sanctioned (Approved to Build Pucca Houses)ST Houses Completed (Finished Construction)
1 ANANTNAG 4670 4670 4501
2 POONCH 22350 22350 22317
3 PULWAMA 866 866 851
4 RAJAURI 32128 32098 31571
5 SRINAGAR 50 50 50
6 UDHAMPUR 3965 3935 3785
7 BADGAM 287 285 282
8 BARAMULLA 609 608 599
9 DODA 4306 4288 4229
10 JAMMU 1559 1537 1487
11 KISHTWAR 5444 5275 5149
12 RAMBAN 6842 6816 6617
13 KULGAM 1270 1270 1216
14 BANDIPORA 2130 2130 2105
15 SAMBA 239 230 213
16 SHOPIAN 897 897 891
17 GANDERBAL 1892 1892 1872
18 REASI 12069 12064 11670
19 KATHUA 3767 3747 3625
20 KUPWARA 2145 2144 2134
  107,485107,152105,164