Pradhan Mantri Awas Yojana - Gramin (PMAY-G)

District-wise Physical Progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 18/8/2026
State: WEST BENGAL
Break-up of the number of households registered, sanctioned and houses completed.
S.No.District NameST Households Registered (Identified & Listed as Eligible)ST Households Sanctioned (Approved to Build Pucca Houses)ST Houses Completed (Finished Construction)
1 Darjeeling Gorkha Hill Council (DGHC) 1256 1256 1238
2 24 PARGANAS (NORTH) 23498 23134 17062
3 24 PARGANAS SOUTH 16585 16336 11016
4 BANKURA 35304 33295 21878
5 PURBA BARDHAMAN 38027 35620 26011
6 BIRBHUM 36802 35437 27955
7 COOCHBEHAR 2792 2654 428
8 SILIGURI MAHAKUMA PARISAD 4583 3433 1671
9 DINAJPUR DAKSHIN 17864 15817 7935
10 DINAJPUR UTTAR 13781 12618 5850
11 HOOGHLY 23321 21709 11704
12 HOWRAH 652 636 192
13 JALPAIGURI 15624 13270 6687
14 MALDAH 27913 27660 24325
15 PURBA MEDINIPUR 3386 3231 1673
16 PASCHIM MEDINIPUR 61539 60272 34188
17 MURSHIDABAD 14826 13554 8986
18 NADIA 11745 11548 7037
19 PURULIA 66830 62858 46879
20 ALIPURDUAR 38713 31642 14415
21 KALIMPONG 574 574 571
22 JHARGRAM 40979 38937 28080
23 PASCHIM BARDHAMAN 6396 6062 4503
  502,990471,553310,284