Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 24/6/2025

State: MADHYA PRADESH
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANUPPUR 42396 41921 34555
2 ASHOK NAGAR 7730 7649 6491
3 BALAGHAT 45045 44972 39727
4 BARWANI 121630 118279 82541
5 BETUL 60156 59820 43433
6 BHIND 112 108 66
7 BHOPAL 2308 2287 1527
8 BURHANPUR 25624 25244 16365
9 CHHATARPUR 10388 10337 8483
10 CHHINDWARA 75253 75096 57292
11 DAMOH 26154 26046 20574
12 DATIA 926 905 847
13 DEWAS 32242 31977 20860
14 DHAR 159720 157750 100446
15 DINDORI 65349 64759 53493
16 Khandwa 49259 48450 29563
17 GUNA 26858 26636 19012
18 GWALIOR 4131 4126 3889
19 HARDA 16690 16442 10652
20 HOSHANGABAD 19582 19332 13134
21 INDORE 10835 10735 6681
22 JABALPUR 42478 42353 32192
23 JHABUA 131314 126441 88189
24 KATNI 43706 43577 41086
25 KHARGONE 93032 92693 69109
26 MANDLA 97583 97286 80988
27 MANDSAUR 3731 3730 2947
28 MORENA 948 933 886
29 NARSINGHPUR 22552 22315 18470
30 NEEMUCH 7582 7557 4506
31 PANNA 22416 22367 18755
32 RAISEN 28983 28791 21699
33 RAJGARH 7887 7850 6415
34 RATLAM 67398 65703 45955
35 REWA 37647 37592 30412
36 SAGAR 32642 32194 27035
37 SATNA 40017 39672 31866
38 SEHORE 17905 17660 11700
39 SEONI 68977 68719 57197
40 SHAHDOL 62356 62344 59213
41 SHAJAPUR 2751 2726 1732
42 SHEOPUR 24528 24193 18496
43 SHIVPURI 21632 21346 18764
44 SIDHI 29440 29108 20827
45 TIKAMGARH 6525 6493 5792
46 UJJAIN 3662 3612 1923
47 UMARIA 36264 36108 30975
48 VIDISHA 9231 9126 7992
49 SINGRAULI 38916 38480 33507
50 ALIRAJPUR 85924 85609 75099
51 AGAR-MALWA 2198 2183 1480
52 NIWARI 1623 1572 1266
  1,894,2361,873,2041,436,104
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use