Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 8/11/2025

State: MADHYA PRADESH
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANUPPUR 42056 41950 35849
2 ASHOK NAGAR 7661 7640 6545
3 BALAGHAT 45027 44965 40508
4 BARWANI 122352 119186 87854
5 BETUL 60240 60022 45795
6 BHIND 113 109 68
7 BHOPAL 2309 2298 1653
8 BURHANPUR 25661 25178 17967
9 CHHATARPUR 10404 10363 8788
10 CHHINDWARA 75266 75137 62255
11 DAMOH 26176 25937 21183
12 DATIA 915 906 852
13 DEWAS 32317 32098 22569
14 DHAR 160404 158262 115213
15 DINDORI 65352 64798 55072
16 Khandwa 49656 48810 31836
17 GUNA 26852 26677 19884
18 GWALIOR 4133 4130 3905
19 HARDA 16747 16596 11071
20 HOSHANGABAD 19505 19374 14004
21 INDORE 10849 10774 7425
22 JABALPUR 42483 42373 34224
23 JHABUA 132071 127608 92616
24 KATNI 43708 43594 41416
25 KHARGONE 93599 92791 72908
26 MANDLA 97577 97362 83654
27 MANDSAUR 3737 3736 3111
28 MORENA 948 933 886
29 NARSINGHPUR 22492 22313 18953
30 NEEMUCH 7583 7575 5217
31 PANNA 22410 22364 19338
32 RAISEN 29092 28970 22830
33 RAJGARH 7879 7858 6712
34 RATLAM 67603 65932 50490
35 REWA 37648 37628 31202
36 SAGAR 32639 32349 27454
37 SATNA 39973 39804 32528
38 SEHORE 18158 17885 12255
39 SEONI 68926 68764 58871
40 SHAHDOL 62354 62347 59677
41 SHAJAPUR 2763 2748 1937
42 SHEOPUR 24542 24206 19497
43 SHIVPURI 21530 21369 19016
44 SIDHI 29401 29177 21799
45 TIKAMGARH 6540 6517 5836
46 UJJAIN 3655 3645 2405
47 UMARIA 36318 36201 31465
48 VIDISHA 9210 9153 8140
49 SINGRAULI 38931 38525 33864
50 ALIRAJPUR 86016 85716 77507
51 AGAR-MALWA 2199 2186 1625
52 NIWARI 1629 1614 1288
  1,897,6091,878,4531,509,017
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use