Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 10/12/2025

State: TAMIL NADU
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 COIMBATORE 215 214 209
2 CUDDALORE 403 353 282
3 DHARMAPURI 2490 2476 2385
4 DINDIGUL 66 66 60
5 ERODE 971 970 943
6 KANCHIPURAM 413 383 372
7 KANNIYAKUMARI 27 27 27
8 KARUR 1 1 1
9 KRISHNAGIRI 364 361 360
10 MADURAI 19 15 15
11 NAGAPATTINAM 52 48 45
12 NAMAKKAL 1605 1605 1602
13 PERAMBALUR 93 93 80
14 PUDUKKOTTAI 57 53 46
15 RAMANATHAPURAM 21 19 18
16 SALEM 2550 2550 2432
17 THANJAVUR 52 50 41
18 THE NILGIRIS 460 459 457
19 THENI 10 10 10
20 TIRUVALLUR 1174 1169 1107
21 TIRUVARUR 95 92 65
22 TIRUCHIRAPPALLI 300 300 290
23 TIRUNELVELI 50 48 45
24 TIRUVANNAMALAI 4363 4320 3980
25 THOOTHUKKUDI 10 10 9
26 VELLORE 1320 1290 1118
27 VILLUPURAM 1868 1667 1501
28 VIRUDHUNAGAR 23 23 23
29 ARIYALUR 407 398 330
30 TIRUPPUR 10 10 10
31 KALLAKURICHI 3145 3069 2558
32 CHENGALPATTU 831 751 719
33 Ranipet 427 416 386
34 TIRUPATHUR 1924 1914 1745
35 TENKASI 30 29 29
36 MAYILADUTHURAI 52 52 48
  25,89825,31123,348
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use