Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 5/6/2026

State: RAJASTHAN
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 SRI GANGANAGAR 360 360 334
2 HANUMANGARH 357 355 330
3 JAIPUR 3529 3529 2898
4 JAISALMER 4815 4811 4177
5 JALORE 13422 13422 11860
6 JHALAWAR 20569 20569 17246
7 JHUNJHUNU 160 160 141
8 JODHPUR 8581 8578 7752
9 KARAULI 12053 12041 9275
10 KOTA 7911 7895 5770
11 NAGAUR 375 375 312
12 PALI 8849 8846 7730
13 RAJSAMAND 10775 10774 9378
14 SAWAI MADHOPUR 12509 12503 8575
15 SIKAR 498 497 438
16 SIROHI 28404 28370 24318
17 TONK 13480 13477 10373
18 UDAIPUR 157507 157507 131978
19 PRATAPGARH 76183 75956 62456
20 AJMER 3769 3767 3417
21 ALWAR 1487 1487 1270
22 BANSWARA 200213 200205 182878
23 BARAN 18362 18345 14184
24 BARMER 19121 19115 17518
25 BHARATPUR 202 202 200
26 BHILWARA 19314 19284 15995
27 BIKANER 1004 1003 903
28 BUNDI 17884 17848 13752
29 CHITTORGARH 15851 15846 12612
30 CHURU 681 667 604
31 DAUSA 4520 4520 3784
32 DHOLPUR 1232 1232 1002
33 DUNGARPUR 123489 123478 109505
  807,466807,024692,965
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use