Pradhan Mantri Awas Yojana - Gramin (PMAY-G)

District-wise Physical Progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 16/10/2026
State: UTTAR PRADESH
Break-up of the number of households registered, sanctioned and houses completed.
S.No.District NameST Households Registered (Identified & Listed as Eligible)ST Households Sanctioned (Approved to Build Pucca Houses)ST Houses Completed (Finished Construction)
1 AGRA 127 127 127
2 ALIGARH 50 50 50
3 PRAYAGRAJ 1205 1205 1199
4 AMBEDKAR NAGAR 472 472 465
5 AURAIYA 128 128 128
6 AZAMGARH 1763 1763 1756
7 BAHRAICH 2509 2509 2508
8 BALLIA 3698 3698 3662
9 BALRAMPUR 987 987 984
10 BANDA 476 476 473
11 BARABANKI 276 276 275
12 BAREILLY 154 154 153
13 BASTI 483 483 481
14 BIJNOR 178 178 178
15 BUDAUN 403 403 402
16 BULANDSHAHR 12 12 12
17 CHANDAULI 176 176 176
18 CHITRAKOOT 444 444 438
19 DEORIA 1173 1173 1167
20 ETAH 81 81 81
21 ETAWAH 136 136 136
22 AYODHYA 268 268 267
23 FARRUKHABAD 395 395 395
24 FATEHPUR 990 990 987
25 FIROZABAD 94 94 94
26 GHAZIPUR 2158 2158 2147
27 GONDA 264 264 264
28 GORAKHPUR 370 370 370
29 HAMIRPUR 143 143 143
30 HARDOI 420 420 420
31 JALAUN 164 164 163
32 JAUNPUR 539 539 534
33 JHANSI 684 684 676
34 AMROHA 4 4 4
35 KANNAUJ 176 176 176
36 KANPUR DEHAT 211 211 207
37 KANPUR NAGAR 137 137 136
38 KAUSHAMBI 248 248 246
39 KHERI 3132 3132 3115
40 KUSHI NAGAR 151 151 151
41 LALITPUR 4155 4155 4133
42 LUCKNOW 266 266 265
43 HATHRAS 7 7 7
44 MAHARAJGANJ 729 729 729
45 MAHOBA 142 142 138
46 MAINPURI 132 132 132
47 MATHURA 8 8 8
48 MAU 941 941 938
49 MEERUT 13 13 13
50 MIRZAPUR 947 947 945
51 MORADABAD 78 78 78
52 MUZAFFARNAGAR 23 23 23
53 PILIBHIT 245 245 245
54 PRATAPGARH 1075 1075 1072
55 RAE BARELI 544 544 543
56 RAMPUR 92 92 92
57 SAHARANPUR 96 96 96
58 SANT KABEER NAGAR 640 640 637
59 BHADOHI 246 246 244
60 SHAHJAHANPUR 283 283 278
61 SHRAVASTI 259 259 258
62 SIDDHARTH NAGAR 179 179 178
63 SITAPUR 1520 1520 1514
64 SONBHADRA 17128 17128 17085
65 SULTANPUR 579 579 577
66 UNNAO 220 220 220
67 VARANASI 964 964 959
68 KASHGANJ 19 19 19
69 Amethi 731 731 731
70 SAMBHAL 34 34 34
71 SHAMLI 18 18 18
72 HAPUR 3 3 3
  57,79557,79557,558