Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Ministry / Department wise Financial Summary: 2017-18

Financial Year:

(Rs. in Crores)
SNo. Ministry / Department Allocation (BE)
DAPST Allocation
(BE)
Revised Estimates
(RE)
% DAPST to
Allocation (BE)
Release/Exp. under
DAPST
% DAPST Release
to DAPST Allocation (BE)
% STC Release
to RE
1 Department of Agricultural Research and Education 2166.46 75.00 92.92 3.46 93.21 124.28 100.32
2 Department of Agriculture Cooperation and Farmers Welfare 41340.30 3293.28 3170.61 7.97 2197.81 66.74 69.32
3 Department of Empowerment of Persons with Disabilities 558.73 56.81 66.84 10.17 64.11 112.85 95.92
4 Department of Food and Public Distribution 150394.60 0.00 0.00 0.00 0.00 0.00 0.00
5 Department of Health and Family Welfare 34657.38 2972.86 2909.70 8.58 2795.90 94.05 96.09
6 Department of Higher Education 5525.75 1477.00 1532.03 26.73 1379.63 93.41 90.05
7 Department of Land Resources 2300.47 225.00 175.00 9.78 186.02 82.68 106.30
8 Department of Rural Development 105400.18 5931.69 5937.83 5.63 5991.53 101.01 100.90
9 Department of School Education and Literacy 38980.67 4868.03 4873.19 12.49 4866.69 99.97 99.87
10 Department of Science and Technology 2319.90 101.00 155.00 4.35 45.90 45.44 29.61
11 Department of Telecommunications 14908.17 39.00 18.72 0.26 124.15 318.33 663.19
12 Ministry of Ayurveda Yoga and Naturopathy Unani Siddha and Homoeopathy AYUSH 509.36 20.55 28.57 4.03 28.57 139.03 100.00
13 Ministry of Coal 685.00 30.75 36.40 4.49 36.40 118.37 100.00
14 Ministry of Culture 731.98 35.10 34.97 4.80 27.35 77.92 78.21
15 Ministry of Development of North Eastern Region 2634.20 716.00 716.00 27.18 802.72 112.11 112.11
16 Ministry of Drinking Water and Sanitation 19998.27 1999.83 2399.83 10.00 2502.65 125.14 104.28
17 Ministry of Electronics and Information Technology 1672.76 78.16 95.53 4.67 95.53 122.22 100.00
18 Ministry of Environment Forests and Climate Change 1877.22 5.50 5.50 0.29 5.50 100.00 100.00
19 Ministry of Housing and Urban Poverty Alleviation 39196.36 153.00 157.18 0.39 262.44 171.53 166.97
20 Ministry of Labour and Employment 6773.38 564.03 517.50 8.33 145.35 25.77 28.09
21 Ministry of Micro Small and Medium Enterprises 6438.49 497.92 468.77 7.73 525.21 105.48 112.04
22 Ministry of Mines 660.80 12.70 11.70 1.92 11.07 87.17 94.62
23 Ministry of New and Renewable Energy 5293.30 92.00 73.00 1.74 71.05 77.23 97.32
24 Ministry of Panchayati Raj 770.00 62.27 57.40 8.09 58.58 94.08 102.06
25 Ministry of Road Transport and Highways 64771.08 400.00 577.00 0.62 439.36 109.84 76.14
26 Ministry of Skill Development and Entreprenuership 2924.26 238.15 174.74 8.14 147.56 61.96 84.44
27 Ministry of Textiles 6150.98 63.95 61.50 1.04 61.81 96.65 100.50
28 Ministry of Tourism 1722.59 43.75 43.75 2.54 23.37 53.41 53.41
29 Ministry of Tribal Affairs 5300.14 5300.14 5293.30 100.00 5284.60 99.71 99.84
30 Ministry of Water Resources River Development and Ganga Rejuvenation 6031.00 50.10 50.10 0.83 50.12 100.04 100.04
31 Ministry of Women and Child Development 21844.21 1420.00 1420.00 6.50 1513.39 106.58 106.58
32 Ministry of Youth Affairs and Sports 1047.19 138.90 137.39 13.26 132.17 95.16 96.20
 
Total
595585.18
30962.47
31291.97
29969.75
96.79
95.77
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use