Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Ministry / Department wise Financial Summary: 2023-24

Financial Year:

(Rs. in Crores)
SNo. Ministry / Department Total Allocation
Budget Estimates
(BE)
Revised Estimates
(RE)
% STC to
Total Allocation
Release/Exp. under
STC
% STC Release
to BE
% STC Release
to RE
1 Department of Agricultural Research and Education 2423.41 104.21 110.69 4.30 110.69 106.22 100.00
2 Department of Agriculture and Farmers Welfare 113655.85 9811.05 9992.60 8.63 9557.83 97.42 95.65
3 Department of Animal Husbandry and Dairying 4095.64 376.92 268.69 9.20 209.17 55.49 77.85
4 Department of Commerce 4351.47 25.37 25.51 0.58 25.51 100.55 100.00
5 Department of Consumer Affairs 113.50 0.80 1.10 0.70 1.09 136.43 99.22
6 Department of Drinking Water and Sanitation 77192.00 7615.90 7596.70 9.87 7479.76 98.21 98.46
7 Department of Empowerment of Persons with Disabilities 680.00 58.48 56.59 8.60 48.30 82.59 85.35
8 Department of Fertilisers 175103.37 7699.72 8274.31 4.40 7998.73 103.88 96.67
9 Department of Fisheries 2025.00 182.57 136.44 9.02 133.39 73.06 97.76
10 Department of Food and Public Distribution 205293.17 9359.15 9598.91 4.56 9598.62 102.56 100.00
11 Department of Health and Family Welfare 56167.50 4830.41 4126.33 8.60 3820.85 79.10 92.60
12 Department of Higher Education 6468.03 2061.00 2116.86 31.86 2047.87 99.36 96.74
13 Department of Land Resources 2395.75 239.58 15.98 10.00 201.78 84.22 1262.70
14 Department of Pharmaceuticals 3120.00 26.45 14.57 0.85 15.88 60.04 108.99
15 Department of Rural Development 157365.98 20400.56 20089.38 12.96 19944.87 97.77 99.28
16 Department of School Education and Literacy 54374.48 6824.04 6004.01 12.55 5642.18 82.68 93.97
17 Department of Science and Technology 2777.00 119.40 57.62 4.30 38.50 32.25 66.83
18 Department of Telecommunications 14843.32 453.65 596.17 3.06 680.75 150.06 114.19
19 Department of Water Resources, River Development andGanga Rejuvenation 18645.43 358.00 301.59 1.92 180.56 50.44 59.87
20 Ministry of Ayurveda Yoga and Naturopathy Unani Siddha and Homoeopathy AYUSH 1385.44 71.00 54.91 5.12 54.91 77.34 100.00
21 Ministry of Coal 113.50 48.46 51.16 42.70 51.12 105.48 99.92
22 Ministry of Cooperation 1023.26 4.74 0.00 0.46 0.00 0.00 0.00
23 Ministry of Culture 650.74 27.98 35.59 4.30 33.04 118.08 92.83
24 Ministry of Development of North Eastern Region 5851.00 1690.00 1690.00 28.88 748.23 44.27 44.27
25 Ministry of Electronics and Information Technology 12440.28 833.50 707.92 6.70 551.16 66.13 77.86
26 Ministry of Environment, Forests and Climate Change 1707.56 159.00 162.35 9.31 158.19 99.49 97.44
27 Ministry of Food Processing Industries 3092.29 67.26 66.43 2.18 37.02 55.05 55.74
28 Ministry of Housing and Urban Affairs 72548.00 1204.01 953.77 1.66 1054.63 87.59 110.57
29 Ministry of Labour and Employment 12434.82 1069.42 1008.03 8.60 797.03 74.53 79.07
30 Ministry of Micro, Small and Medium Enterprises 21852.55 1883.09 1998.08 8.62 2224.24 118.12 111.32
31 Ministry of Mines 0.00 18.40 18.40 0.00 18.76 101.98 101.98
32 Ministry of New and Renewable Energy 9874.81 572.00 736.21 5.79 381.28 66.66 51.79
33 Ministry of Panchayati Raj 971.00 83.51 83.51 8.60 83.51 100.00 100.00
34 Ministry of Petroleum and Natural Gas 40785.60 77.96 498.50 0.19 498.50 639.43 100.00
35 Ministry of Power 16108.92 957.23 900.00 5.94 899.25 93.94 99.92
36 Ministry of Road Transport and Highways 270250.38 23375.00 18647.90 8.65 18965.31 81.14 101.70
37 Ministry of Skill Development and Entrepreneurship 3172.83 251.29 183.38 7.92 157.71 62.76 86.00
38 Ministry of Textiles 3603.78 187.00 172.25 5.19 170.14 90.98 98.77
39 Ministry of Tourism 2291.49 98.50 69.00 4.30 0.00 0.00 0.00
40 Ministry of Tribal Affairs 12386.00 12386.00 7529.77 100.00 7378.71 59.57 97.99
41 Ministry of Women and Child Development 25190.44 2166.00 2370.00 8.60 2545.67 117.53 107.41
42 Ministry of Youth Affairs and Sports 1913.51 165.10 134.43 8.63 123.09 74.56 91.57
 
Total
1420739.10
117943.71
107455.64
104667.83
88.74
97.41
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use