Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Ministry / Department wise Financial Summary: 2024-25

Financial Year:

(Rs. in Crores)
SNo. Ministry / Department Total Allocation
Budget Estimates
(BE)
% STC to
Total Allocation
Release/Exp. under
STC
% STC Release
to BE
1 Department of Agricultural Research and Education 2780.39 119.56 4.30 89.67 75.00
2 Department of Agriculture and Farmers Welfare 121222.31 10718.04 8.84 5096.10 47.55
3 Department of Animal Husbandry and Dairying 4275.00 377.24 8.82 68.23 18.09
4 Department of Commerce 3857.35 25.51 0.66 7.51 29.43
5 Department of Consumer Affairs 10169.00 0.80 0.01 0.00 0.00
6 Department of Drinking Water and Sanitation 77354.90 7632.19 9.87 1802.55 23.62
7 Department of Empowerment of Persons with Disabilities 758.01 65.18 8.60 18.24 27.98
8 Department of Fertilisers 164102.50 7699.82 4.69 3760.52 48.84
9 Department of Fisheries 2382.00 214.70 9.01 42.36 19.73
10 Department of Food and Public Distribution 212825.57 10169.80 4.78 2102.75 20.68
11 Department of Health and Family Welfare 55168.99 4744.53 8.60 2261.25 47.66
12 Department of Higher Education 7487.87 2122.30 28.34 886.72 41.78
13 Department of Land Resources 2642.00 264.61 10.02 71.57 27.05
14 Department of Pharmaceuticals 4048.50 22.65 0.56 14.11 62.30
15 Department of Rural Development 177449.67 26348.86 14.85 11780.69 44.71
16 Department of School Education and Literacy 57314.40 7589.14 13.24 2487.12 32.77
17 Department of Science and Technology 2819.07 121.21 4.30 28.94 23.87
18 Department of Telecommunications 4353.19 604.15 13.88 510.24 84.46
19 Department of Water Resources, River Development andGanga Rejuvenation 20005.21 369.00 1.84 53.28 14.44
20 Ministry of Ayurveda Yoga and Naturopathy Unani Siddha and Homoeopathy AYUSH 1577.20 81.25 5.15 47.90 58.95
21 Ministry of Coal 113.50 72.54 63.91 47.56 65.56
22 Ministry of Culture 520.24 22.38 4.30 5.01 22.41
23 Ministry of Development of North Eastern Region 5865.66 1700.00 28.98 455.06 26.77
24 Ministry of Electronics and Information Technology 17871.26 1197.38 6.70 194.86 16.27
25 Ministry of Environment, Forests and Climate Change 1787.74 174.20 9.74 24.91 14.30
26 Ministry of Food Processing Industries 3052.52 69.15 2.27 28.32 40.95
27 Ministry of Housing and Urban Affairs 78506.93 1619.48 2.06 84.72 5.23
28 Ministry of Labour and Employment 21705.57 1867.38 8.60 42.13 2.26
29 Ministry of Micro, Small and Medium Enterprises 21868.45 1881.42 8.60 340.31 18.09
30 Ministry of Mines 0.00 12.17 0.00 7.28 59.83
31 Ministry of New and Renewable Energy 18852.76 1259.11 6.68 214.98 17.07
32 Ministry of Panchayati Raj 1133.67 97.50 8.60 50.20 51.49
33 Ministry of Petroleum and Natural Gas 15700.01 507.14 3.23 142.96 28.19
34 Ministry of Power 16362.02 1082.31 6.61 678.75 62.71
35 Ministry of Road Transport and Highways 277830.09 16300.00 5.87 10465.91 64.21
36 Ministry of Skill Development and Entrepreneurship 4120.59 317.81 7.71 82.10 25.83
37 Ministry of Textiles 3866.17 195.00 5.04 83.59 42.87
38 Ministry of Tourism 2374.07 103.00 4.34 0.00 0.00
39 Ministry of Tribal Affairs 12938.32 12938.32 100.00 4402.72 34.03
40 Ministry of Women and Child Development 25848.14 2380.00 9.21 1072.66 45.07
41 Ministry of Youth Affairs and Sports 1704.86 145.78 8.55 16.54 11.35
 
Total
1464615.70
123232.61
49570.32
40.23
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use