Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Ministry / Department wise Financial Summary: 2024-25

Financial Year:

(Rs. in Crores)
SNo. Ministry / Department Total Allocation
Budget Estimates
(BE)
% STC to
Total Allocation
Release/Exp. under
STC
% STC Release
to BE
1 Department of Agricultural Research and Education 2780.39 119.56 4.30 59.78 50.00
2 Department of Agriculture and Farmers Welfare 116222.33 10976.28 9.44 2704.04 24.64
3 Department of Animal Husbandry and Dairying 4275.00 377.24 8.82 20.03 5.31
4 Department of Commerce 3122.84 24.36 0.78 5.56 22.82
5 Department of Consumer Affairs 169.01 0.80 0.47 0.00 0.00
6 Department of Drinking Water and Sanitation 77354.90 7632.19 9.87 1235.75 16.19
7 Department of Empowerment of Persons with Disabilities 758.01 65.18 8.60 11.87 18.21
8 Department of Fertilisers 164102.50 7699.82 4.69 1417.86 18.41
9 Department of Fisheries 2382.00 214.72 9.01 0.92 0.43
10 Department of Food and Public Distribution 212825.57 10169.80 4.78 780.08 7.67
11 Department of Health and Family Welfare 56652.60 4872.12 8.60 1358.75 27.89
12 Department of Higher Education 7487.87 2126.30 28.40 514.10 24.18
13 Department of Land Resources 2642.00 14.10 0.53 27.20 192.88
14 Department of Pharmaceuticals 4048.50 22.65 0.56 0.00 0.00
15 Department of Rural Development 177352.14 23742.49 13.39 6141.17 25.87
16 Department of School Education and Literacy 57804.40 7289.15 12.61 547.19 7.51
17 Department of Science and Technology 2819.07 121.21 4.30 11.17 9.22
18 Department of Telecommunications 4314.43 604.15 14.00 335.63 55.55
19 Department of Water Resources, River Development andGanga Rejuvenation 19710.21 359.01 1.82 1.48 0.41
20 Ministry of Ayurveda Yoga and Naturopathy Unani Siddha and Homoeopathy AYUSH 1577.20 81.25 5.15 5.31 6.54
21 Ministry of Coal 113.50 72.54 63.91 42.81 59.02
22 Ministry of Culture 520.24 22.38 4.30 3.75 16.76
23 Ministry of Development of North Eastern Region 5865.66 1700.00 28.98 143.33 8.43
24 Ministry of Electronics and Information Technology 17319.51 1160.41 6.70 60.93 5.25
25 Ministry of Environment, Forests and Climate Change 1787.74 174.20 9.74 8.29 4.76
26 Ministry of Food Processing Industries 3052.52 69.15 2.27 20.15 29.14
27 Ministry of Housing and Urban Affairs 73506.93 1407.01 1.91 58.63 4.17
28 Ministry of Labour and Employment 11705.57 1007.38 8.61 20.10 2.00
29 Ministry of Micro, Small and Medium Enterprises 21868.45 1998.08 9.14 190.35 9.53
30 Ministry of Mines 0.00 12.04 0.00 5.01 41.62
31 Ministry of New and Renewable Energy 12602.76 1058.79 8.40 58.96 5.57
32 Ministry of Panchayati Raj 1133.67 97.50 8.60 13.17 13.50
33 Ministry of Petroleum and Natural Gas 29482.75 507.14 1.72 132.91 26.21
34 Ministry of Power 16362.02 1247.00 7.62 340.43 27.30
35 Ministry of Road Transport and Highways 277830.09 16300.00 5.87 3710.01 22.76
36 Ministry of Skill Development and Entrepreneurship 3120.59 240.41 7.70 54.07 22.49
37 Ministry of Textiles 3866.17 195.00 5.04 52.94 27.15
38 Ministry of Tourism 2349.34 101.00 4.30 0.00 0.00
39 Ministry of Tribal Affairs 12938.32 12938.32 100.00 1938.24 14.98
40 Ministry of Women and Child Development 25848.14 2380.00 9.21 377.29 15.85
41 Ministry of Youth Affairs and Sports 1704.86 145.78 8.55 16.01 10.98
 
Total
1441379.80
119346.51
22425.27
18.79
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use