जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Scheduled Tribe Component (STC) Monitoring System
Back
Ministry / Department wise Financial Summary: 2022-23

Financial Year:

(Rs. in Crores)
SNo. Ministry / Department Total Allocation
Budget Estimates
(BE)
Revised Estimates
(RE)
% STC to
Total Allocation
Release/Exp. under
STC
% STC Release
to BE
% STC Release
to RE
1 Department of Agricultural Research and Education 1995.83 85.82 85.82 4.30 85.82 100.00 100.00
2 Department of Agriculture and Farmers Welfare 123326.00 10606.04 9408.92 8.60 8397.88 79.18 89.25
3 Department of Animal Husbandry and Dairying 3709.76 327.20 242.40 8.82 133.67 40.85 55.14
4 Department of Commerce 5209.40 25.51 26.01 0.49 21.69 85.03 83.39
5 Department of Consumer Affairs 1599.00 1.08 0.75 0.07 0.97 89.81 129.33
6 Department of Drinking Water and Sanitation 67192.00 6615.80 5896.70 9.85 4001.48 60.48 67.86
7 Department of Empowerment of Persons with Disabilities 740.39 60.66 49.88 8.19 29.00 47.81 58.14
8 Department of Fertilisers 105222.32 4395.03 9824.37 4.18 10403.89 236.72 105.90
9 Department of Fisheries 1891.00 172.71 127.78 9.13 43.78 25.35 34.26
10 Department of Food and Public Distribution 213873.23 9152.54 12758.83 4.28 12166.87 132.93 95.36
11 Department of Health and Family Welfare 62797.29 5400.57 4924.44 8.60 3681.32 68.17 74.76
12 Department of Higher Education 7454.96 1986.00 1986.00 26.64 1777.43 89.50 89.50
13 Department of Land Resources 2239.25 228.32 124.92 10.20 188.72 82.66 151.07
14 Department of Pharmaceuticals 2157.50 18.17 20.52 0.84 21.35 117.50 104.04
15 Department of Rural Development 135750.93 18296.61 17987.91 13.48 15432.15 84.34 85.79
16 Department of School Education and Literacy 51052.37 6093.66 5556.78 11.94 4464.75 73.27 80.35
17 Department of Science and Technology 2894.55 124.37 82.80 4.30 48.81 39.25 58.95
18 Department of Telecommunications 11678.00 408.50 158.09 3.50 153.93 37.68 97.37
19 Ministry of Ayush 1106.98 72.00 56.55 6.50 26.05 36.18 46.07
20 Ministry of Coal 314.54 27.05 42.38 8.60 36.98 136.71 87.26
21 Ministry of Cooperation 730.00 62.79 85.40 8.60 4.30 6.85 5.04
22 Ministry of Culture 532.55 22.90 35.99 4.30 28.85 125.98 80.16
23 Ministry of Development of North Eastern Region 2771.92 754.95 819.67 27.24 196.31 26.00 23.95
24 Ministry of Electronics and Information Technology 10676.18 715.30 522.84 6.70 131.96 18.45 25.24
25 Ministry of Environment Forests and Climate Change 1893.26 165.20 118.00 8.73 96.44 58.38 81.73
26 Ministry of Food Processing Industries 2822.00 77.40 41.42 2.74 15.53 20.06 37.49
27 Ministry of Housing and Urban Affairs 72801.02 790.66 776.13 1.09 742.83 93.95 95.71
28 Ministry of Labour and Employment 16159.10 1389.69 1320.86 8.60 1056.50 76.02 79.99
29 Ministry of Micro, Small and Medium Enterprises 21357.85 1678.87 1621.22 7.86 1729.35 103.01 106.67
30 Ministry of Mines 20.70 20.70 20.70 100.00 20.11 97.15 97.15
31 Ministry of New and Renewable Energy 6787.93 384.00 572.00 5.66 271.83 70.79 47.52
32 Ministry of Panchayati Raj 826.20 72.00 76.50 8.71 71.61 99.46 93.61
33 Ministry of Petroleum and Natural Gas 8737.82 241.00 387.04 2.76 67.37 27.95 17.41
34 Ministry of Power 11205.80 584.08 388.74 5.21 388.26 66.47 99.88
35 Ministry of Road Transport and Highways 198944.48 4545.00 6395.96 2.28 5976.35 131.49 93.44
36 Ministry of Skill Development and Entrepreneurship 2613.24 203.33 122.93 7.78 55.76 27.42 45.36
37 Ministry of Textiles 12016.92 176.73 170.70 1.47 150.18 84.98 87.98
38 Ministry of Tourism 2275.61 97.85 53.00 4.30 13.42 13.71 25.32
39 Ministry of Tribal Affairs 8406.92 8406.92 7246.30 100.00 6801.66 80.91 93.86
40 Ministry of Water Resources River Development and Ganga Rejuvenation 17825.98 791.50 396.50 4.44 166.94 21.09 42.10
41 Ministry of Women and Child Development 24939.35 2145.00 2111.80 8.60 1766.66 82.36 83.66
42 Ministry of Youth Affairs and Sports 1832.50 161.15 135.60 8.79 94.35 58.55 69.58
 
Total
1228382.63
87584.66
92781.15
80963.11
92.44
87.26
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use