Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: State/UT and District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 5/6/2026
Break-up of the number of households registered, sanctioned and houses completed.
SNo.State/UTsST households identified and listed as eligible for pucca house assistance (No. of households registered)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANDAMAN AND NICOBAR 20 18 18
2 ANDHRA PRADESH 44690 44612 17219
3 ARUNACHAL PRADESH 34045 34026 34026
4 ASSAM 496349 491077 448422
5 BIHAR 98699 98499 97394
6 CHHATTISGARH 944508 937718 709419
7 DADRA AND NAGAR HAVELI 10834 10493 6240
8 DAMAN AND DIU 110 101 22
9 GOA 89 85 83
10 GUJARAT 403842 402854 353996
11 HARYANA 576 567 258
12 HIMACHAL PRADESH 9113 9107 6439
13 JAMMU AND KASHMIR 107491 107158 104509
14 JHARKHAND 623562 623392 537465
15 KARNATAKA 80665 73237 32335
16 KERALA 5244 4248 2857
17 LADAKH 1575 1575 1575
18 LAKSHADWEEP 56 53 45
19 MADHYA PRADESH 1917379 1912386 1588585
20 MAHARASHTRA 935141 932198 542634
21 MANIPUR 41855 41341 27876
22 MEGHALAYA 171429 171304 147373
23 MIZORAM 29777 29772 25236
24 NAGALAND 48404 48401 36391
25 ODISHA 985523 985467 879262
26 PUNJAB 387 385 238
27 RAJASTHAN 807466 807024 692965
28 SIKKIM 1518 648 648
29 TAMIL NADU 25665 25083 23553
30 TRIPURA 164836 164836 164052
31 UTTAR PRADESH 57797 57797 57553
32 UTTARAKHAND 4023 4023 4011
33 WEST BENGAL 502990 471553 310274
  8,555,6588,491,0386,852,973
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use