Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAYG: State/UTs and Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 17/5/2025 Break-up of No of houses registered, sanctioned and completed

SNo.State/UTsNo. of Registered houses No. of Sanction housesNo. of Completed houses
1 ANDAMAN AND NICOBAR 10 9 9
2 ANDHRA PRADESH 44690 44612 15919
3 ARUNACHAL PRADESH 34045 34026 34026
4 ASSAM 496309 490822 407724
5 BIHAR 98715 98482 97332
6 CHHATTISGARH 906800 844248 496983
7 DADRA AND NAGAR HAVELI 11365 11041 4040
8 DAMAN AND DIU 110 101 17
9 GOA 89 85 83
10 GUJARAT 404575 402856 305414
11 HARYANA 562 499 132
12 HIMACHAL PRADESH 9127 9117 2988
13 JAMMU AND KASHMIR 107538 107202 99438
14 JHARKHAND 617266 608506 527612
15 KARNATAKA 78697 65895 29416
16 KERALA 5165 3965 2822
17 LADAKH 1575 1575 1575
18 LAKSHADWEEP 56 53 45
19 MADHYA PRADESH 1880783 1848378 1419128
20 MAHARASHTRA 938973 928450 431401
21 MANIPUR 41881 41341 23740
22 MEGHALAYA 172967 172828 133518
23 MIZORAM 29779 29779 24830
24 NAGALAND 48508 48496 31827
25 ODISHA 991544 990077 823059
26 PUNJAB 394 378 143
27 RAJASTHAN 797960 793281 627601
28 SIKKIM 1518 648 648
29 TAMIL NADU 26123 25466 23088
30 TRIPURA 164856 164855 162442
31 UTTAR PRADESH 57800 57800 57516
32 UTTARAKHAND 4023 4023 4010
33 WEST BENGAL 502990 471553 310146
  8,476,7938,300,4476,098,672
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use