Pradhan Mantri Awas Yojana - Gramin (PMAY-G)

Physical Progress - Cumulative

PMAY-G: State/UT and District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 16/10/2026
Break-up of the number of households registered, sanctioned and houses completed.
S.No.State / UTsST Households Registered (Identified & Listed as Eligible)ST Households Sanctioned (Approved to Build Pucca Houses)ST Houses Completed (Finished Construction)
1 ANDAMAN AND NICOBAR 10 9 9
2 ANDHRA PRADESH 44690 44612 17407
3 ARUNACHAL PRADESH 34045 34026 34026
4 ASSAM 496247 491103 467447
5 BIHAR 98680 98502 97432
6 CHHATTISGARH 944289 939701 754706
7 DADRA AND NAGAR HAVELI 10773 10418 7031
8 DAMAN AND DIU 110 101 56
9 GOA 89 85 83
10 GUJARAT 403554 402906 367280
11 HARYANA 573 568 258
12 HIMACHAL PRADESH 9111 9104 6814
13 JAMMU AND KASHMIR 107483 107150 105293
14 JHARKHAND 623499 623457 544624
15 KARNATAKA 80219 73752 33308
16 KERALA 5282 4898 2962
17 LADAKH 2996 2996 2996
18 LAKSHADWEEP 56 53 45
19 MADHYA PRADESH 1918082 1915631 1656351
20 MAHARASHTRA 933976 932168 632615
21 MANIPUR 41855 41340 27914
22 MEGHALAYA 171425 171300 149260
23 MIZORAM 29777 29772 25268
24 NAGALAND 48400 48397 38074
25 ODISHA 985305 985255 887027
26 PUNJAB 387 385 249
27 RAJASTHAN 807196 806784 726029
28 SIKKIM 1518 648 648
29 TAMIL NADU 25532 25040 23870
30 TRIPURA 164834 164834 164059
31 UTTAR PRADESH 57795 57795 57558
32 UTTARAKHAND 4023 4023 4013
33 WEST BENGAL 502990 471553 310284
  8,554,8018,498,3667,144,996