Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: State/UT and District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 17/3/2026
Break-up of the number of households registered, sanctioned and houses completed.
SNo.State/UTsST households identified and listed as eligible for pucca house assistance (No. of households registered)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANDAMAN AND NICOBAR 10 9 9
2 ANDHRA PRADESH 44690 44612 17187
3 ARUNACHAL PRADESH 34045 34026 34026
4 ASSAM 496349 491077 445698
5 BIHAR 98709 98496 97384
6 CHHATTISGARH 943925 936464 681407
7 DADRA AND NAGAR HAVELI 10834 10493 6049
8 DAMAN AND DIU 110 101 22
9 GOA 89 85 83
10 GUJARAT 403846 402849 351058
11 HARYANA 578 569 258
12 HIMACHAL PRADESH 1764 1760 1752
13 JAMMU AND KASHMIR 107494 107161 104187
14 JHARKHAND 623709 623536 534772
15 KARNATAKA 80732 73035 32056
16 KERALA 5233 4236 2839
17 LADAKH 1575 1575 1575
18 LAKSHADWEEP 56 53 45
19 MADHYA PRADESH 1914839 1906939 1564882
20 MAHARASHTRA 935446 932321 524349
21 MANIPUR 41855 41341 27802
22 MEGHALAYA 171433 171306 145927
23 MIZORAM 13460 13460 13346
24 NAGALAND 48409 48406 36062
25 ODISHA 985546 985490 874706
26 PUNJAB 387 385 217
27 RAJASTHAN 807568 807096 678902
28 SIKKIM 1518 648 648
29 TAMIL NADU 25687 25100 23544
30 TRIPURA 164836 164836 164040
31 UTTAR PRADESH 57798 57798 57545
32 UTTARAKHAND 2819 2819 2816
33 WEST BENGAL 502990 471553 310274
  8,528,3398,459,6356,735,467
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use