Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: State/UT and District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 27/1/2026
Break-up of the number of households registered, sanctioned and houses completed.
SNo.State/UTsST households identified and listed as eligible for pucca house assistance (No. of households registered)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANDAMAN AND NICOBAR 10 9 9
2 ANDHRA PRADESH 44690 44612 17089
3 ARUNACHAL PRADESH 34045 34026 34026
4 ASSAM 496368 490898 439947
5 BIHAR 98712 98492 97379
6 CHHATTISGARH 941959 931422 638440
7 DADRA AND NAGAR HAVELI 11638 11282 5191
8 DAMAN AND DIU 110 101 19
9 GUJARAT 404159 402735 336021
10 HARYANA 578 566 258
11 HIMACHAL PRADESH 9117 9111 5603
12 JAMMU AND KASHMIR 107504 107173 103194
13 JHARKHAND 624046 623814 531771
14 KARNATAKA 80918 72687 31470
15 KERALA 5223 4110 2826
16 LADAKH 1575 1575 1575
17 MADHYA PRADESH 1897766 1878791 1526963
18 MAHARASHTRA 936561 932208 493896
19 MANIPUR 41855 41341 27801
20 MEGHALAYA 171630 171502 144026
21 MIZORAM 29777 29772 25133
22 NAGALAND 48408 48406 35962
23 ODISHA 985751 985691 862543
24 PUNJAB 389 387 183
25 SIKKIM 1518 648 648
26 TAMIL NADU 25838 25251 23405
27 TRIPURA 164840 164840 163925
28 UTTAR PRADESH 57799 57799 57536
29 UTTARAKHAND 4023 4023 4010
30 WEST BENGAL 502990 471553 310257
  7,729,7977,644,8255,921,106
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use