Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: State/UT and District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 1/5/2026
Break-up of the number of households registered, sanctioned and houses completed.
SNo.State/UTsST households identified and listed as eligible for pucca house assistance (No. of households registered)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANDAMAN AND NICOBAR 10 9 9
2 ANDHRA PRADESH 44690 44612 17214
3 ARUNACHAL PRADESH 34045 34026 34026
4 ASSAM 496349 491077 447263
5 BIHAR 98707 98499 97393
6 CHHATTISGARH 944465 937574 705376
7 DADRA AND NAGAR HAVELI 10834 10493 6240
8 DAMAN AND DIU 110 101 22
9 GOA 89 85 83
10 GUJARAT 403842 402847 353391
11 HARYANA 578 569 258
12 HIMACHAL PRADESH 9113 9107 6423
13 JAMMU AND KASHMIR 107491 107158 104494
14 JHARKHAND 623581 623411 536991
15 KARNATAKA 80668 73222 32286
16 KERALA 5238 4247 2854
17 LADAKH 1575 1575 1575
18 LAKSHADWEEP 56 53 45
19 MADHYA PRADESH 1917155 1911979 1584182
20 MAHARASHTRA 935183 932219 538395
21 MANIPUR 41855 41341 27851
22 MEGHALAYA 171429 171304 147247
23 MIZORAM 29777 29772 25230
24 NAGALAND 48404 48401 36306
25 ODISHA 985536 985480 878713
26 PUNJAB 387 385 238
27 RAJASTHAN 807490 807046 690626
28 SIKKIM 1518 648 648
29 TAMIL NADU 25665 25083 23552
30 TRIPURA 261586 261586 260453
31 UTTAR PRADESH 57798 57798 57552
32 UTTARAKHAND 4023 4023 4011
33 WEST BENGAL 502990 471553 310274
  8,652,2378,587,2836,931,221
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use