Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: State/UT and District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 18/8/2025
Break-up of the number of households registered, sanctioned and houses completed.
SNo.State/UTsST households identified and listed as eligible for pucca house assistance (No. of households registered)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANDAMAN AND NICOBAR 10 9 9
2 ANDHRA PRADESH 44690 44612 16790
3 ARUNACHAL PRADESH 34045 34026 34026
4 ASSAM 496375 490880 432129
5 BIHAR 98712 98483 97354
6 CHHATTISGARH 932706 913242 564408
7 DADRA AND NAGAR HAVELI 11026 10685 5006
8 DAMAN AND DIU 110 101 19
9 GOA 89 85 83
10 GUJARAT 404475 402890 316934
11 HARYANA 576 554 258
12 HIMACHAL PRADESH 9125 9119 3313
13 JAMMU AND KASHMIR 107523 107190 100870
14 JHARKHAND 624141 623748 528896
15 KARNATAKA 81203 71692 30463
16 KERALA 5208 4039 2826
17 LADAKH 1575 1575 1575
18 LAKSHADWEEP 56 53 45
19 MADHYA PRADESH 1896692 1876939 1461296
20 MAHARASHTRA 938115 931451 451826
21 MANIPUR 41855 41341 27800
22 MEGHALAYA 172848 172710 139528
23 MIZORAM 29777 29772 25152
24 NAGALAND 48416 48414 35928
25 ODISHA 986521 986442 838430
26 PUNJAB 391 389 162
27 RAJASTHAN 807727 807050 633515
28 SIKKIM 1518 648 648
29 TAMIL NADU 26020 25376 23261
30 TRIPURA 164847 164847 163038
31 UTTAR PRADESH 57799 57799 57525
32 UTTARAKHAND 4023 4023 4010
33 WEST BENGAL 502990 471553 310194
  8,531,1848,431,7376,307,317
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use