Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAYG: State/UTs and Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 31/5/2025 Break-up of No of houses registered, sanctioned and completed

SNo.State/UTsST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANDAMAN AND NICOBAR 10 9 9
2 ANDHRA PRADESH 44690 44612 16068
3 ARUNACHAL PRADESH 34045 34026 34026
4 ASSAM 496313 490833 412896
5 BIHAR 98712 98481 97335
6 CHHATTISGARH 911217 870476 509919
7 DADRA AND NAGAR HAVELI 11365 11041 4108
8 DAMAN AND DIU 110 101 17
9 GOA 89 85 83
10 GUJARAT 404454 402809 306589
11 HARYANA 570 537 150
12 HIMACHAL PRADESH 9127 9118 3029
13 JAMMU AND KASHMIR 107534 107199 99703
14 JHARKHAND 619762 612275 527797
15 KARNATAKA 79220 66913 29520
16 KERALA 5175 3982 2825
17 LADAKH 1575 1575 1575
18 LAKSHADWEEP 56 53 45
19 MADHYA PRADESH 1889093 1862668 1425637
20 MAHARASHTRA 938872 928959 433698
21 MANIPUR 41855 41341 23740
22 MEGHALAYA 172920 172782 135066
23 MIZORAM 29779 29779 24838
24 NAGALAND 48508 48496 34842
25 ODISHA 988441 988059 826366
26 PUNJAB 398 387 147
27 RAJASTHAN 806192 804584 628241
28 SIKKIM 1518 648 648
29 TAMIL NADU 26104 25450 23128
30 TRIPURA 164855 164854 162564
31 UTTAR PRADESH 57800 57800 57516
32 UTTARAKHAND 4023 4023 4010
33 WEST BENGAL 502990 471553 310151
  8,497,3728,355,5086,136,286
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use