Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: State/UT and District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 6/12/2025
Break-up of the number of households registered, sanctioned and houses completed.
SNo.State/UTsST households identified and listed as eligible for pucca house assistance (No. of households registered)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANDAMAN AND NICOBAR 10 9 9
2 ANDHRA PRADESH 44690 44612 17087
3 ARUNACHAL PRADESH 34045 34026 34026
4 ASSAM 496369 490898 438607
5 BIHAR 98712 98491 97377
6 CHHATTISGARH 938776 926596 623161
7 DADRA AND NAGAR HAVELI 11026 10685 5043
8 DAMAN AND DIU 110 101 19
9 GOA 89 85 83
10 GUJARAT 404328 402775 331118
11 HARYANA 578 566 258
12 HIMACHAL PRADESH 9122 9116 4391
13 JAMMU AND KASHMIR 107506 107173 102699
14 JHARKHAND 624058 623815 530664
15 KARNATAKA 81074 72433 31141
16 KERALA 5219 4064 2826
17 LADAKH 1575 1575 1575
18 LAKSHADWEEP 56 53 45
19 MADHYA PRADESH 1897609 1878453 1509017
20 MAHARASHTRA 937196 932185 473629
21 MANIPUR 41855 41341 27800
22 MEGHALAYA 171906 171776 142108
23 MIZORAM 29777 29772 25126
24 NAGALAND 48408 48406 35959
25 ODISHA 985824 985762 853538
26 PUNJAB 389 387 178
27 RAJASTHAN 807684 807139 642723
28 SIKKIM 1518 648 648
29 TAMIL NADU 25898 25311 23348
30 TRIPURA 164843 164843 163485
31 UTTAR PRADESH 57799 57799 57534
32 UTTARAKHAND 4023 4023 4010
33 WEST BENGAL 502990 471553 310246
  8,535,0628,446,4716,489,478
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use