Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
National Rural Livelihood Mission (NRLM) physical progress

  Financial Year:   State:   District:   Block:

NRLM: State/UTs, Districts and Block wise SHGs & SHGs Member Social Category Wise and Fund Disbursement Status during Financial year: 2025-26
Sr. No State Name Total number of Self-Help Groups (SHGs) Total number of SHG Member total number of Village Organizations (VOs) ST (Scheduled Tribes) PVTG (Particularly Vulnerable Tribal Groups) Amount Disbursed
(₹ In Lakhs)
No. of Scheduled Tribes SHGs Total No. of Members in Scheduled Tribes SHGs Total no of Scheduled Tribes members in all SHGs Community Investment Fund (CIF) disbursed to Scheduled Tribes SHGs
(₹ In Lakhs)
No. of Scheduled Tribes SHGs received Community Investment Fund (CIF) Revolving Fund (RF) disbursed to Scheduled Tribes SHGs
(₹ In Lakhs)
No. of Scheduled Tribes SHGs received Revolving Fund (RF) No. of PVTG SHGs Total No. of Members in PVTG SHGs Total No. of PVTG member in all SHGs Community Investment Fund (CIF) disbursed to PVTG SHGs
(₹ In Lakhs)
No. of PVTG SHGs received Community Investment Fund (CIF) Revolving Fund (RF) disbursed to PVTG SHGs
(₹ In Lakhs)
No. of PVTG SHG received Revolving Fund (RF) Total CIF amount disbursed to SHGs Total number of SHGs received CIF Amount
1 ANDAMAN AND NICOBAR 31 307 1 5 44 45 0 0 0 0 0 0 0 0 0 0 0 0 0
2 ANDHRA PRADESH 1807 17354 177 128 1229 1330 0 0 0 0 2 22 246 0 0 0 0 0 0
3 ARUNACHAL PRADESH 831 5885 125 767 5371 5315 128 109 1116 5203 4 25 56 0 0 1 4 128 109
4 ASSAM 1802 19309 129 436 4580 5008 14 12 0 0 0 0 236 0 0 0 0 44 41
5 BIHAR 307175 3474879 2783 21803 243166 286370 0 0 102 386 216 1786 30732 0 0 0 1 0 0
6 CHHATTISGARH 14846 154392 1061 5301 54274 54021 34 56 481 3151 7 63 3794 3 5 3 22 343 563
7 DD & DNH 145 1450 19 123 1232 1224 0 0 10 33 1 9 8 0 0 0 0 0 0
8 GOA 136 1657 30 16 194 208 69 61 17 81 0 0 0 0 0 0 0 426 359
9 GUJARAT 9226 83689 1975 2573 23052 22998 3089 2440 302 1010 1 9 342 5 3 0 0 8361 6487
10 HARYANA 4146 37913 566 58 558 661 61 68 14 45 0 0 18 2 3 0 0 6739 8610
11 HIMACHAL PRADESH 744 5259 153 86 612 605 37 77 21 139 0 0 11 0 0 0 0 998 1878
12 JAMMU AND KASHMIR 3261 27375 533 656 4861 4929 520 922 43 280 0 0 80 0 0 0 0 4871 8600
13 JHARKHAND 23361 234114 3827 6047 58762 57981 35 55 508 1694 92 628 2438 0 0 8 27 61 98
14 KARNATAKA 17180 160415 4295 1884 17133 18611 622 284 2 12 12 110 1464 0 0 0 0 4868 2368
15 KERALA 1927 23714 918 66 729 783 0 0 13 84 0 0 42 0 0 0 0 0 0
16 LADAKH 214 1274 26 210 1254 1261 0 0 32 137 0 0 55 0 0 0 0 0 0
17 LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 MADHYA PRADESH 7055 72607 829 2080 21452 21990 2478 2631 1374 6939 22 216 1004 19 20 4 18 8841 9297
19 MAHARASHTRA 30243 288286 6061 5545 52728 55007 4031 5908 298 1976 47 398 3124 67 97 2 15 23240 34133
20 MANIPUR 1718 16835 250 1206 11581 11560 0 0 47 157 0 0 973 0 0 0 0 0 0
21 MEGHALAYA 2689 20624 638 2469 18886 18855 19 7 148 983 1 7 459 0 0 0 3 19 7
22 MIZORAM 313 2166 116 310 2150 2137 119 79 77 315 0 0 14 0 0 0 0 122 81
23 NAGALAND 174 1222 43 170 1193 1219 439 253 735 6599 0 0 33 0 0 0 0 439 253
24 ODISHA 17740 177202 4978 3298 32629 33203 9426 8921 1962 10706 13 136 2550 98 92 17 96 51829 43858
25 PUDUCHERRY 246 2535 32 0 0 6 0 0 1 2 0 0 0 0 0 0 0 0 0
26 PUNJAB 2684 27514 194 0 0 25 0 0 0 0 0 0 0 0 0 0 0 32 66
27 RAJASTHAN 23268 176210 1266 4494 33733 35465 0 0 2 11 54 326 1290 0 0 0 0 0 0
28 SIKKIM 32 247 4 16 121 111 2 3 31 133 0 0 1 0 0 0 0 8 10
29 TAMIL NADU 28641 305901 1659 1278 11007 11787 55 41 30 200 863 7235 6592 3 4 18 121 791 600
30 TELANGANA 4577 40249 684 924 8489 8688 0 0 0 0 9 58 809 0 0 0 0 0 0
31 TRIPURA 2435 19392 715 1047 7347 7351 1143 971 144 976 0 0 993 0 0 0 3 2522 2139
32 UTTAR PRADESH 67313 759192 4628 1724 19432 27919 1592 1068 172 604 40 267 691 70 47 5 16 133921 90766
33 UTTARAKHAND 2466 16882 577 107 703 750 335 448 97 385 0 0 49 4 5 1 5 4736 6301
34 WEST BENGAL 55970 503431 10390 5291 43345 45146 4718 3926 964 3217 38 276 2224 11 10 5 15 92520 77111
Grand Total 634396 6679481 49682 70118 681847 742569 28966 28340 8743 45458 1422 11571 60328 282 286 64 346 345859 293735
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use