Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
National Rural Livelihood Mission (NRLM) physical progress

  Financial Year:   State:   District:   Block:

NRLM: State/UTs, Districts and Block wise SHGs & SHGs Member Social Category Wise and Fund Disbursement Status during Financial year: 2025-26
Sr. No State Name Total number of Self-Help Groups (SHGs) Total number of SHG Member total number of Village Organizations (VOs) ST (Scheduled Tribes) PVTG (Particularly Vulnerable Tribal Groups) Amount Disbursed
(₹ In Lakhs)
No. of Scheduled Tribes SHGs Total No. of Members in Scheduled Tribes SHGs Total no of Scheduled Tribes members in all SHGs Community Investment Fund (CIF) disbursed to Scheduled Tribes SHGs
(₹ In Lakhs)
No. of Scheduled Tribes SHGs received Community Investment Fund (CIF) Revolving Fund (RF) disbursed to Scheduled Tribes SHGs
(₹ In Lakhs)
No. of Scheduled Tribes SHGs received Revolving Fund (RF) No. of PVTG SHGs Total No. of Members in PVTG SHGs Total No. of PVTG member in all SHGs Community Investment Fund (CIF) disbursed to PVTG SHGs
(₹ In Lakhs)
No. of PVTG SHGs received Community Investment Fund (CIF) Revolving Fund (RF) disbursed to PVTG SHGs
(₹ In Lakhs)
No. of PVTG SHG received Revolving Fund (RF) Total CIF amount disbursed to SHGs Total number of SHGs received CIF Amount
1 ANDHRA PRADESH 182 1779 24 2 22 131 0.000 0 0.000 0 1 13 18 0.000 0 0.000 0 0.000 0
2 ARUNACHAL PRADESH 221 1601 8 59 434 1435 0.000 0 4.200 14 1 6 33 0.000 0 0.000 0 0.000 0
3 ASSAM 372 4091 52 14 153 832 0.000 0 0.000 0 0 0 20 0.000 0 0.000 0 0.000 0
4 BIHAR 15613 139660 112 22 208 9297 0.000 0 0.000 0 14 87 988 0.000 0 0.000 0 0.000 0
5 CHHATTISGARH 1846 18347 122 147 1320 5847 0.000 0 1.800 12 0 0 353 0.000 0 0.000 0 0.000 0
6 DNH AND DAMAN DIU 70 710 0 17 173 533 0.000 0 0.600 2 1 9 2 0.000 0 0.000 0 0.000 0
7 GOA 14 171 0 0 0 36 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
8 GUJARAT 2457 22701 259 103 975 6303 1.500 1 1.200 4 0 0 134 0.000 0 0.000 0 12.000 8
9 HARYANA 573 5515 85 0 0 118 0.000 0 0.000 0 0 0 9 0.000 0 0.000 0 0.100 1
10 HIMACHAL PRADESH 402 2934 84 10 82 456 0.000 0 0.000 0 0 0 16 0.000 0 0.000 0 0.000 0
11 JHARKHAND 2335 24431 204 107 1043 6639 0.000 0 0.000 0 14 92 368 0.000 0 0.000 0 0.000 0
12 KARNATAKA 4975 46133 541 195 1898 6050 0.000 0 0.000 0 2 15 425 0.000 0 0.000 0 0.000 0
13 KERALA 467 5779 225 5 53 263 0.000 0 0.000 0 0 0 24 0.000 0 0.000 0 0.000 0
14 LADAKH 74 462 8 32 204 460 0.000 0 3.500 14 0 0 0 0.000 0 0.000 0 0.000 0
15 MADHYA PRADESH 1867 19340 60 126 1333 5383 0.500 1 0.000 0 11 116 233 0.000 0 0.000 0 0.500 1
16 MAHARASHTRA 2897 28063 161 56 552 3644 0.000 0 0.150 1 3 19 193 0.000 0 0.000 0 4.800 8
17 MANIPUR 269 2759 17 38 381 1761 0.000 0 0.600 2 0 0 13 0.000 0 0.000 0 0.000 0
18 MEGHALAYA 1384 11054 186 324 2688 10440 0.000 0 0.000 0 2 14 268 0.000 0 0.000 0 0.000 0
19 NAGALAND 30 219 4 8 63 218 0.000 0 0.000 0 0 0 8 0.000 0 0.000 0 0.000 0
20 ODISHA 4130 41008 528 154 1512 8727 0.000 0 0.000 0 7 73 837 0.000 0 0.000 0 0.000 0
21 PUDUCHERRY 29 310 8 0 0 1 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
22 PUNJAB 1011 10177 22 0 0 19 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
23 RAJASTHAN 1076 9127 30 9 93 1753 0.000 0 0.000 0 1 11 47 0.000 0 0.000 0 0.000 0
24 SIKKIM 6 44 0 0 0 18 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
25 TAMIL NADU 9932 100972 197 40 321 5159 0.000 0 0.000 0 336 2770 2548 0.000 0 0.000 0 0.000 0
26 TELANGANA 196 1919 3 7 67 620 0.000 0 0.000 0 0 0 94 0.000 0 0.000 0 0.000 0
27 TRIPURA 305 2706 35 9 63 632 0.000 0 0.000 0 0 0 41 0.000 0 0.000 0 0.000 0
28 UTTAR PRADESH 4976 47353 296 36 324 1293 0.000 0 0.300 1 4 29 34 0.000 0 0.000 0 27.000 18
29 UTTARAKHAND 1260 8462 258 10 56 352 0.000 0 0.000 0 0 0 24 0.000 0 0.000 0 0.000 0
30 WEST BENGAL 13029 119858 3171 213 1942 12480 1.500 2 3.000 10 11 94 621 0.000 0 0.000 0 18.700 16
Grand Total 71998 677685 6700 1743 15960 90900 3.500 4 15.350 60 408 3348 7351 0.000 0 0.000 0 63.100 52
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use