Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
National Rural Livelihood Mission (NRLM) physical progress

  Financial Year:   State:   District:   Block:

NRLM: State/UTs, Districts and Block wise SHGs & SHGs Member Social Category Wise and Fund Disbursement Status during Financial year: 2025-26
Sr. No State Name Total number of Self-Help Groups (SHGs) Total number of SHG Member total number of Village Organizations (VOs) ST (Scheduled Tribes) PVTG (Particularly Vulnerable Tribal Groups) Amount Disbursed
(₹ In Lakhs)
No. of Scheduled Tribes SHGs Total No. of Members in Scheduled Tribes SHGs Total no of Scheduled Tribes members in all SHGs Community Investment Fund (CIF) disbursed to Scheduled Tribes SHGs
(₹ In Lakhs)
No. of Scheduled Tribes SHGs received Community Investment Fund (CIF) Revolving Fund (RF) disbursed to Scheduled Tribes SHGs
(₹ In Lakhs)
No. of Scheduled Tribes SHGs received Revolving Fund (RF) No. of PVTG SHGs Total No. of Members in PVTG SHGs Total No. of PVTG member in all SHGs Community Investment Fund (CIF) disbursed to PVTG SHGs
(₹ In Lakhs)
No. of PVTG SHGs received Community Investment Fund (CIF) Revolving Fund (RF) disbursed to PVTG SHGs
(₹ In Lakhs)
No. of PVTG SHG received Revolving Fund (RF) Total CIF amount disbursed to SHGs Total number of SHGs received CIF Amount
1 ANDAMAN AND NICOBAR 7 78 1 0 0 0 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
2 ARUNACHAL PRADESH 311 2262 14 44 327 2065 0.000 0 8.400 28 1 6 36 0.000 0 0.300 1 0.000 0
3 ASSAM 286 3098 34 6 67 746 0.000 0 0.000 0 0 0 24 0.000 0 0.000 0 0.000 0
4 BIHAR 39779 361273 389 4 38 28565 0.000 0 0.000 0 59 379 3383 0.000 0 0.000 0 0.000 0
5 CHHATTISGARH 2740 27818 292 101 897 7826 0.000 0 4.650 31 0 0 401 0.000 0 0.000 0 1.200 2
6 DNH AND DAMAN DIU 74 749 4 13 133 583 0.000 0 0.000 0 0 0 3 0.000 0 0.000 0 0.000 0
7 GOA 24 259 5 0 0 34 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
8 GUJARAT 4698 43436 1148 89 848 12411 3.000 2 8.100 27 0 0 221 0.000 0 0.000 0 51.500 35
9 HARYANA 900 8663 143 0 0 186 0.000 0 0.000 0 0 0 10 0.000 0 0.000 0 5.400 11
10 HIMACHAL PRADESH 277 1953 55 5 41 334 0.000 0 0.000 0 0 0 13 0.000 0 0.000 0 0.000 0
11 JAMMU AND KASHMIR 743 5495 99 5 42 842 0.000 0 0.000 0 0 0 16 0.000 0 0.000 0 0.000 0
12 JHARKHAND 7751 80643 422 71 707 21331 0.000 0 2.700 9 21 136 842 0.000 0 0.300 1 0.000 0
13 KARNATAKA 6092 57226 1109 133 1297 7762 0.000 0 0.000 0 4 34 623 0.000 0 0.000 0 0.000 0
14 KERALA 484 6050 337 4 44 222 0.000 0 0.000 0 0 0 26 0.000 0 0.000 0 0.000 0
15 LADAKH 51 320 3 12 76 309 0.000 0 2.000 8 0 0 0 0.000 0 0.000 0 0.000 0
16 MADHYA PRADESH 2251 23751 251 95 1002 6690 2.500 3 4.400 22 17 177 331 0.000 0 0.000 0 5.500 6
17 MAHARASHTRA 6631 64260 647 36 362 8549 0.500 1 1.350 9 6 46 360 0.000 0 0.000 0 14.380 24
18 MANIPUR 500 4948 47 31 304 3162 0.000 0 0.600 2 0 0 16 0.000 0 0.000 0 0.000 0
19 MEGHALAYA 951 7506 189 124 1044 7022 0.000 0 1.800 12 1 7 166 0.000 0 0.000 0 0.000 0
20 MIZORAM 222 1570 76 43 324 1540 0.000 0 0.000 0 0 0 13 0.000 0 0.000 0 0.000 0
21 NAGALAND 42 305 10 2 15 304 0.000 0 0.000 0 0 0 8 0.000 0 0.000 0 0.000 0
22 ODISHA 3218 32629 991 36 361 5482 0.500 1 0.000 0 1 10 427 0.000 0 0.000 0 29.850 38
23 PUDUCHERRY 73 785 23 0 0 0 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
24 PUNJAB 1316 13292 44 0 0 34 0.000 0 0.000 0 0 0 1 0.000 0 0.000 0 0.000 0
25 RAJASTHAN 3443 27600 110 8 85 6678 0.000 0 0.000 0 17 97 276 0.000 0 0.000 0 0.000 0
26 SIKKIM 18 140 3 0 0 69 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
27 TAMIL NADU 11623 117168 1057 39 307 6539 0.000 0 0.000 0 512 4284 3734 0.000 0 0.000 0 0.000 0
28 TELANGANA 275 2718 4 5 50 760 0.000 0 0.000 0 0 0 67 0.000 0 0.000 0 0.000 0
29 TRIPURA 640 5475 66 2 12 1833 1.500 1 0.200 1 0 0 298 0.000 0 0.000 0 21.000 14
30 UTTAR PRADESH 9287 88337 649 29 257 2265 0.000 0 0.900 3 7 44 67 0.000 0 0.300 1 201.700 134
31 UTTARAKHAND 817 5465 214 2 12 174 0.000 0 0.000 0 0 0 19 0.000 0 0.000 0 0.750 1
32 WEST BENGAL 22051 200625 4937 167 1533 19538 1.000 2 15.000 50 8 69 918 0.000 0 0.000 0 113.640 96
Grand Total 127575 1195897 13373 1106 10185 153855 9.000 10 50.100 202 654 5289 12299 0.000 0 0.900 3 444.920 361
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use