Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
National Rural Livelihood Mission (NRLM) physical progress

  Financial Year:   State:   District:   Block:

NRLM: State/UTs, Districts and Block wise SHGs & SHGs Member Social Category Wise and Fund Disbursement Status during Financial year: 2025-26
Sr. No State Name Total number of Self-Help Groups (SHGs) Total number of SHG Member total number of Village Organizations (VOs) ST (Scheduled Tribes) PVTG (Particularly Vulnerable Tribal Groups) Amount Disbursed
(₹ In Lakhs)
No. of Scheduled Tribes SHGs Total No. of Members in Scheduled Tribes SHGs Total no of Scheduled Tribes members in all SHGs Community Investment Fund (CIF) disbursed to Scheduled Tribes SHGs
(₹ In Lakhs)
No. of Scheduled Tribes SHGs received Community Investment Fund (CIF) Revolving Fund (RF) disbursed to Scheduled Tribes SHGs
(₹ In Lakhs)
No. of Scheduled Tribes SHGs received Revolving Fund (RF) No. of PVTG SHGs Total No. of Members in PVTG SHGs Total No. of PVTG member in all SHGs Community Investment Fund (CIF) disbursed to PVTG SHGs
(₹ In Lakhs)
No. of PVTG SHGs received Community Investment Fund (CIF) Revolving Fund (RF) disbursed to PVTG SHGs
(₹ In Lakhs)
No. of PVTG SHG received Revolving Fund (RF) Total CIF amount disbursed to SHGs Total number of SHGs received CIF Amount
1 ANDAMAN AND NICOBAR 6 57 0 0 0 0 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
2 ANDHRA PRADESH 144 1405 13 2 22 65 0.000 0 0.000 0 0 0 5 0.000 0 0.000 0 0.000 0
3 ARUNACHAL PRADESH 156 1129 4 59 432 1009 0.000 0 4.200 14 1 6 29 0.000 0 0.000 0 0.000 0
4 ASSAM 182 1967 32 14 153 403 0.000 0 0.000 0 0 0 15 0.000 0 0.000 0 0.000 0
5 BIHAR 4213 37228 47 22 208 2061 0.000 0 0.000 0 1 5 209 0.000 0 0.000 0 0.000 0
6 CHHATTISGARH 1209 11872 51 146 1311 3693 0.000 0 0.300 2 0 0 165 0.000 0 0.000 0 0.000 0
7 DNH AND DAMAN DIU 60 603 0 17 173 442 0.000 0 0.600 2 1 9 2 0.000 0 0.000 0 0.000 0
8 GOA 10 128 0 0 0 15 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
9 GUJARAT 1510 13885 58 103 971 3630 1.500 1 1.200 4 0 0 61 0.000 0 0.000 0 12.000 8
10 HARYANA 413 4006 55 0 0 83 0.000 0 0.000 0 0 0 8 0.000 0 0.000 0 0.100 1
11 HIMACHAL PRADESH 168 1233 30 5 41 191 0.000 0 0.000 0 0 0 8 0.000 0 0.000 0 0.000 0
12 JAMMU AND KASHMIR 273 2108 28 8 57 141 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
13 JHARKHAND 1276 12991 91 107 1040 3516 0.000 0 0.000 0 10 66 227 0.000 0 0.000 0 0.000 0
14 KARNATAKA 3469 32427 305 195 1896 4482 0.000 0 0.000 0 1 8 288 0.000 0 0.000 0 0.000 0
15 KERALA 334 4169 102 5 53 185 0.000 0 0.000 0 0 0 11 0.000 0 0.000 0 0.000 0
16 LADAKH 37 231 4 16 102 230 0.000 0 1.500 6 0 0 0 0.000 0 0.000 0 0.000 0
17 MADHYA PRADESH 1469 15186 47 126 1337 4144 0.500 1 0.000 0 9 97 197 0.000 0 0.000 0 0.500 1
18 MAHARASHTRA 1723 16721 69 56 552 2056 0.000 0 0.150 1 3 19 125 0.000 0 0.000 0 2.400 4
19 MANIPUR 203 2056 10 38 381 1210 0.000 0 0.600 2 0 0 12 0.000 0 0.000 0 0.000 0
20 MEGHALAYA 399 3243 38 162 1341 3058 0.000 0 0.000 0 0 0 71 0.000 0 0.000 0 0.000 0
21 MIZORAM 119 873 27 44 327 865 0.000 0 0.000 0 0 0 3 0.000 0 0.000 0 0.000 0
22 NAGALAND 24 187 4 8 62 186 0.000 0 0.000 0 0 0 7 0.000 0 0.000 0 0.000 0
23 ODISHA 3017 29920 319 154 1512 6242 0.000 0 0.000 0 1 12 517 0.000 0 0.000 0 0.000 0
24 PUDUCHERRY 14 144 1 0 0 1 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
25 PUNJAB 796 7954 15 0 0 10 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
26 RAJASTHAN 1076 9127 30 9 93 1753 0.000 0 0.000 0 1 11 47 0.000 0 0.000 0 0.000 0
27 SIKKIM 4 30 0 0 0 9 0.000 0 0.000 0 0 0 0 0.000 0 0.000 0 0.000 0
28 TAMIL NADU 6937 68967 131 41 326 3378 0.000 0 0.000 0 149 1163 1219 0.000 0 0.000 0 0.000 0
29 TELANGANA 126 1235 2 7 67 386 0.000 0 0.000 0 0 0 80 0.000 0 0.000 0 0.000 0
30 TRIPURA 139 1228 20 9 63 307 0.000 0 0.000 0 0 0 32 0.000 0 0.000 0 0.000 0
31 UTTAR PRADESH 3879 36423 168 36 324 955 0.000 0 0.300 1 4 29 24 0.000 0 0.000 0 19.500 13
32 UTTARAKHAND 398 2630 67 5 28 149 0.000 0 0.000 0 0 0 11 0.000 0 0.000 0 0.000 0
33 WEST BENGAL 8141 75070 1937 214 1953 8175 0.500 1 1.500 5 8 65 428 0.000 0 0.000 0 12.700 11
Grand Total 41924 396433 3705 1608 14825 53030 2.500 3 10.350 37 189 1490 3801 0.000 0 0.000 0 47.200 38
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use