Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Gramin Sarak Yojna (PMGSY) physical progress

State:   District:   Block:   Sanction Year:

PMGSY: State/UTs,Districts and Block wise Road Intervention Gap Filling Status during sanction year from 2023 to till 27/1/2026
Sl NoState NameRoad Sanctioned Length
(KM)
Road Completed Length
(KM)
Sanctioned Road
(Nos)
Completed Road
(Nos)
Total Sanctioned Cost
(Rs. in Lakhs)
1 Andhra Pradesh 723.91 67.00 274 14 65746.66
2 Chhattisgarh 2895.99 1033.00 804 164 200324.73
3 Gujarat 1.55 2.00 2 2 124.29
4 Jharkhand 914.29 32.00 300 10 81115.81
5 Karnataka 59.04 1.00 38 0 4785.85
6 Madhya Pradesh 1787.63 302.00 770 62 130854.93
7 Maharashtra 48.89 0.00 26 0 4841.56
8 Manipur 35.22 0.00 8 0 4003.78
9 Odisha 211.15 26.00 66 11 20229.81
10 Rajasthan 97.32 24.00 36 12 6789.81
11 Tamil Nadu 10.96 0.00 4 0 907.09
12 Telangana 66.98 1.00 25 0 6685.80
13 Tripura 268.58 3.00 92 0 25945.82
  7,1221,4912,445275552,356
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use