Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Gramin Sarak Yojna (PMGSY) physical progress

State:   District:   Block:   Year:

PMGSY: State/UTs,Districts and Block wise Road Intervention Gap Filling w.e.f from 1st April 2024 to till 8/11/2025

Sl NoState NameRoad Sanctioned Length
(KM)
Road Completed Length
(KM)
Sanctioned Road
(Nos)
Completed Road
(Nos)
Total Sanctioned Cost
(Rs. in Lakhs)
1 Andhra Pradesh 524.30 8.00 190 2 47667.23
2 Chhattisgarh 2442.51 543.00 711 112 169473.95
3 Gujarat 1.55 2.00 2 2 124.29
4 Jharkhand 914.29 20.00 300 4 81115.81
5 Karnataka 61.54 0.00 39 0 4942.57
6 Madhya Pradesh 1835.08 224.00 783 49 134450.44
7 Maharashtra 50.14 0.00 27 0 5035.83
8 Manipur 35.22 0.00 8 0 4003.78
9 Odisha 209.65 10.00 65 6 20086.42
10 Rajasthan 94.82 9.00 35 3 6582.28
11 Tamil Nadu 10.96 0.00 4 0 907.09
12 Telangana 66.98 1.00 25 0 6685.80
13 Tripura 203.16 0.00 67 0 19079.31
  6,4508172,256178500,155
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use