Pradhan Mantri Gram Sadak Yojana (PMGSY)

Physical Progress

PMGSY: State/UTs,Districts and Block wise Road Intervention Gap Filling Status during sanction year from 2023 to till 18/8/2026
Sl NoState NameRoad Sanctioned Length (KM)Road Completed Length (KM)Sanctioned Road (Nos)Completed Road (Nos)Total Sanctioned Cost (Rs. in Lakhs)
1 ANDHRA PRADESH 728.24 161.00 304 68 78599.45
2 CHHATTISGARH 2902.09 1832.00 930 383 247632.02
3 GUJARAT 1.55 2.00 3 2 430.86
4 JHARKHAND 1205.13 52.00 567 17 136664.31
5 KARNATAKA 61.54 21.00 41 16 5388.69
6 MADHYA PRADESH 2147.73 809.00 935 176 154837.38
7 MAHARASHTRA 50.14 6.00 27 4 5035.83
8 MANIPUR 35.22 0.00 8 0 4003.78
9 ODISHA 211.15 119.00 70 19 21939.82
10 RAJASTHAN 81.28 51.00 31 16 5729.81
11 TAMIL NADU 10.96 0.00 4 0 907.09
12 TELANGANA 61.28 13.00 23 0 6142.00
13 TRIPURA 257.24 3.00 90 0 24798.41
  7,7543,0693,033701692,109