Pradhan Mantri Gram Sadak Yojana (PMGSY) - Physical Progress

National (All States)  |  Viewing: All States  |  Sanction Year: All (2023 - till date)
PMGSY: State/UTs wise Road Intervention Gap Filling Status during sanction year from 2023 to till 12/11/2026
Table View Chart View
Sl NoState NameRoad Sanctioned Length (KM)Road Completed Length (KM)Sanctioned Road (Nos)Completed Road (Nos)Total Sanctioned Cost (Rs. in Lakhs)Length Completion % (Completed / Sanctioned KM)Road Completion % (Completed / Sanctioned Nos)
1 ANDHRA PRADESH 728.24 204.00 304 74 78599.45 28.0% 24.3%
2 CHHATTISGARH 2902.09 1833.00 930 394 247632.02 63.2% 42.4%
3 GUJARAT 1.55 2.00 3 2 430.86 129.0% 66.7%
4 JHARKHAND 1205.13 52.00 567 18 136664.31 4.3% 3.2%
5 KARNATAKA 61.54 21.00 41 16 5388.69 34.1% 39.0%
6 MADHYA PRADESH 2065.88 825.00 918 190 148465.79 39.9% 20.7%
7 MAHARASHTRA 50.14 6.00 27 4 5035.83 12.0% 14.8%
8 MANIPUR 35.22 0.00 9 0 4340.34 0.0% 0.0%
9 ODISHA 211.15 123.00 70 20 21939.82 58.3% 28.6%
10 RAJASTHAN 81.28 51.00 31 21 5729.81 62.7% 67.7%
11 TAMIL NADU 10.96 0.00 4 0 907.09 0.0% 0.0%
12 TELANGANA 61.28 13.00 23 3 6142.00 21.2% 13.0%
13 TRIPURA 257.24 3.00 90 0 24798.41 1.2% 0.0%
  7,6723,1333,017742686,07440.8%24.6%