Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Gramin Sarak Yojna (PMGSY) physical progress

State:   District:   Block:   Sanction Year:

PMGSY: State/UTs,Districts and Block wise Road Intervention Gap Filling Status during sanction year from 2023 to till 16/4/2026
Sl NoState NameRoad Sanctioned Length
(KM)
Road Completed Length
(KM)
Sanctioned Road
(Nos)
Completed Road
(Nos)
Total Sanctioned Cost
(Rs. in Lakhs)
1 Andhra Pradesh 723.91 123.00 274 54 65746.66
2 Chhattisgarh 2895.99 1732.00 804 354 200324.73
3 Gujarat 1.55 2.00 2 2 124.29
4 Jharkhand 1205.13 37.00 439 16 107028.70
5 Karnataka 59.04 14.00 38 7 4785.85
6 Madhya Pradesh 1787.63 636.00 770 135 130854.93
7 Maharashtra 48.89 0.00 26 0 4841.56
8 Manipur 35.22 0.00 8 0 4003.78
9 Odisha 211.15 113.00 66 16 20229.81
10 Rajasthan 81.28 35.00 31 13 5729.81
11 Tamil Nadu 10.96 0.00 4 0 907.09
12 Telangana 66.98 1.00 25 0 6685.80
13 Tripura 257.24 3.00 90 0 24798.41
  7,3852,6962,577597576,061
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use