Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Gramin Sarak Yojna (PMGSY) physical progress

State:   District:   Block:   Sanction Year:

PMGSY: State/UTs,Districts and Block wise Road Intervention Gap Filling Status during sanction year from 2023 to till 15/3/2026
Sl NoState NameRoad Sanctioned Length
(KM)
Road Completed Length
(KM)
Sanctioned Road
(Nos)
Completed Road
(Nos)
Total Sanctioned Cost
(Rs. in Lakhs)
1 Andhra Pradesh 723.91 103.00 274 35 65746.66
2 Chhattisgarh 2895.99 1359.00 804 229 200324.73
3 Gujarat 1.55 2.00 2 2 124.29
4 Jharkhand 914.29 37.00 300 14 81115.81
5 Karnataka 59.04 6.00 38 3 4785.85
6 Madhya Pradesh 1787.63 458.00 770 96 130854.93
7 Maharashtra 48.89 0.00 26 0 4841.56
8 Manipur 35.22 0.00 8 0 4003.78
9 Odisha 211.15 41.00 66 14 20229.81
10 Rajasthan 98.74 35.00 38 13 6886.59
11 Tamil Nadu 10.96 0.00 4 0 907.09
12 Telangana 66.98 1.00 25 0 6685.80
13 Tripura 257.24 3.00 90 0 24798.41
  7,1122,0452,445406551,305
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use