Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Ministry / Department wise Financial Summary: 2024-25

Financial Year: From Date: To Date:
Allocation Under the DAPST: 123232.61 Expenditure/Release Under the DAPST: ₹ 69525.05 Cr.
(Rs. in Crores)
SNMinistries/DepartmentsDAPST Allocation (BE)DAPST Utilisation/
Expenditure/
Release
% DAPST Utilisation/
Expenditure/
Release to BE
1 Department of Agricultural Research and Education 119.56 119.56 100.00
2 Department of Agriculture and Farmers Welfare 10718.04 5655.21 52.76
3 Department of Animal Husbandry and Dairying 377.24 81.26 21.54
4 Department of Commerce 25.51 9.54 37.40
5 Department of Consumer Affairs 0.80 0.00 0.00
6 Department of Drinking Water and Sanitation 7632.19 2078.56 27.23
7 Department of Empowerment of Persons with Disabilities 65.18 30.74 47.16
8 Department of Fertilisers 7699.82 5208.83 67.65
9 Department of Fisheries 214.70 67.69 31.53
10 Department of Food and Public Distribution 10169.80 9567.29 94.08
11 Department of Health and Family Welfare 4744.53 2587.41 54.53
12 Department of Higher Education 2122.30 1289.68 60.77
13 Department of Land Resources 264.61 79.24 29.95
14 Department of Pharmaceuticals 22.65 14.11 62.30
15 Department of Rural Development 26348.86 14441.01 54.81
16 Department of School Education and Literacy 7589.14 3421.79 45.09
17 Department of Science and Technology 121.21 52.39 43.22
18 Department of Telecommunications 604.15 534.35 88.45
19 Department of Water Resources, River Development andGanga Rejuvenation 369.00 117.18 31.76
20 Ministry of Ayurveda Yoga and Naturopathy Unani Siddha and Homoeopathy AYUSH 81.25 66.54 81.90
21 Ministry of Coal 72.54 70.78 97.57
22 Ministry of Culture 22.38 7.16 31.99
23 Ministry of Development of North Eastern Region 1700.00 799.00 47.00
24 Ministry of Electronics and Information Technology 1197.38 224.91 18.78
25 Ministry of Environment, Forests and Climate Change 174.20 47.79 27.43
26 Ministry of Food Processing Industries 69.15 31.78 45.96
27 Ministry of Housing and Urban Affairs 1619.48 112.62 6.95
28 Ministry of Labour and Employment 1867.38 528.24 28.29
29 Ministry of Micro, Small and Medium Enterprises 1881.42 683.50 36.33
30 Ministry of Mines 12.17 8.44 69.35
31 Ministry of New and Renewable Energy 1259.11 243.67 19.35
32 Ministry of Panchayati Raj 97.50 53.20 54.56
33 Ministry of Petroleum and Natural Gas 507.14 240.79 47.48
34 Ministry of Power 1082.31 884.24 81.70
35 Ministry of Road Transport and Highways 16300.00 11407.93 69.99
36 Ministry of Skill Development and Entrepreneurship 317.81 83.32 26.22
37 Ministry of Textiles 195.00 142.64 73.15
38 Ministry of Tourism 103.00 0.00 0.00
39 Ministry of Tribal Affairs 12938.32 7042.81 54.43
40 Ministry of Women and Child Development 2380.00 1411.96 59.33
41 Ministry of Youth Affairs and Sports 145.78 77.89 53.43
  123,232.6169,525.0556.42
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use