Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Ministry / Department wise Financial Summary: 2024-25

Financial Year: From Date: To Date:
Allocation Under the DAPST: 123232.61 Expenditure/Release Under the DAPST: ₹ 73525.70 Cr.
(Rs. in Crores)
SNMinistries/DepartmentsDAPST Allocation (BE)DAPST Utilisation/
Expenditure/
Release
% DAPST Utilisation/
Expenditure/
Release to BE
1 Department of Agricultural Research and Education 119.56 119.56 100.00
2 Department of Agriculture and Farmers Welfare 10,718.04 5,792.23 54.04
3 Department of Animal Husbandry and Dairying 377.24 84.10 22.29
4 Department of Commerce 25.51 19.75 77.42
5 Department of Consumer Affairs 0.80 0.00 0.00
6 Department of Drinking Water and Sanitation 7,632.19 2,090.31 27.39
7 Department of Empowerment of Persons with Disabilities 65.18 31.59 48.47
8 Department of Fertilisers 7,699.82 5,443.56 70.70
9 Department of Fisheries 214.70 68.30 31.81
10 Department of Food and Public Distribution 10,169.80 9,567.29 94.08
11 Department of Health and Family Welfare 4,744.53 2,668.05 56.23
12 Department of Higher Education 2,122.30 1,356.58 63.92
13 Department of Land Resources 264.61 80.61 30.46
14 Department of Pharmaceuticals 22.65 14.11 62.30
15 Department of Rural Development 26,348.86 15,651.30 59.40
16 Department of School Education and Literacy 7,589.14 3,822.72 50.37
17 Department of Science and Technology 121.21 55.41 45.71
18 Department of Telecommunications 604.15 534.35 88.45
19 Department of Water Resources, River Development andGanga Rejuvenation 369.00 117.69 31.89
20 Ministry of Ayurveda Yoga and Naturopathy Unani Siddha and Homoeopathy AYUSH 81.25 66.54 81.90
21 Ministry of Coal 72.54 70.78 97.57
22 Ministry of Culture 22.38 7.79 34.81
23 Ministry of Development of North Eastern Region 1,700.00 899.58 52.92
24 Ministry of Electronics and Information Technology 1,197.38 228.47 19.08
25 Ministry of Environment, Forests and Climate Change 174.20 54.03 31.02
26 Ministry of Food Processing Industries 69.15 31.78 45.96
27 Ministry of Housing and Urban Affairs 1,619.48 143.35 8.85
28 Ministry of Labour and Employment 1,867.38 528.46 28.30
29 Ministry of Micro, Small and Medium Enterprises 1,881.42 683.51 36.33
30 Ministry of Mines 12.17 8.75 71.90
31 Ministry of New and Renewable Energy 1,259.11 246.30 19.56
32 Ministry of Panchayati Raj 97.50 53.20 54.56
33 Ministry of Petroleum and Natural Gas 507.14 244.76 48.26
34 Ministry of Power 1,082.31 900.75 83.22
35 Ministry of Road Transport and Highways 16,300.00 12,789.17 78.46
36 Ministry of Skill Development and Entrepreneurship 317.81 83.82 26.37
37 Ministry of Textiles 195.00 147.51 75.65
38 Ministry of Tourism 103.00 0.00 0.00
39 Ministry of Tribal Affairs 12,938.32 7,254.71 56.07
40 Ministry of Women and Child Development 2,380.00 1,487.04 62.48
41 Ministry of Youth Affairs and Sports 145.78 77.89 53.43
 
Total
123,232.61
73,525.70
59.66
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use