Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 31/5/2025 Break-up of No of houses registered, sanctioned and completed


State: BIHAR
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ARARIA 6362 6352 6259
2 AURANAGABAD 2028 2024 2017
3 BANKA 7071 7070 6998
4 BEGUSARAI 327 326 319
5 BHAGALPUR 1404 1389 1360
6 BHOJPUR 3117 3116 3086
7 BUXAR 2075 2068 2058
8 DARBHANGA 845 843 830
9 GAYA 2932 2931 2862
10 GOPALGANJ 1801 1794 1773
11 JAMUI 5440 5439 5407
12 JEHANABAD 154 154 154
13 KAIMUR (BHABUA) 3697 3685 3619
14 KATIHAR 2941 2916 2890
15 KHAGARIA 191 187 184
16 KISHANGANJ 772 772 770
17 LAKHISARAI 1143 1139 1125
18 MADHEPURA 972 970 959
19 MADHUBANI 2261 2237 2208
20 MUNGER 1366 1364 1318
21 MUZAFFARPUR 429 429 425
22 NALANDA 369 369 366
23 NAWADA 1424 1424 1411
24 PASHCHIM CHAMPARAN 19231 19174 19043
25 PATNA 906 906 894
26 PURBI CHAMPARAN 4895 4890 4852
27 PURNIA 2617 2612 2570
28 ROHTAS 4174 4148 3997
29 SAHARSA 262 262 261
30 SAMASTIPUR 1234 1233 1228
31 SARAN 3891 3886 3797
32 Sheikhpura 324 324 323
33 SHEOHAR 369 369 365
34 SITAMARHI 1848 1847 1837
35 SIWAN 5060 5059 5027
36 SUPAUL 1990 1990 1970
37 VAISHALI 2288 2281 2278
38 ARWAL 502 502 495
  98,71298,48197,335
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use