Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 24/6/2025

State: ASSAM
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 BARPETA 1437 1409 1390
2 BONGAIGAON 1198 1193 1173
3 CACHAR 5211 5180 4813
4 DARRANG 649 616 601
5 DHEMAJI 56216 56212 50218
6 DHUBRI 274 243 238
7 DIBRUGARH 6455 6104 5951
8 GOALPARA 24230 23757 22047
9 GOLAGHAT 15709 15695 14499
10 HAILAKANDI 2452 1328 1169
11 JORHAT 4897 4888 4430
12 KAMRUP 17996 17272 16358
13 KARBI ANGLONG 37380 37351 22717
14 Sribhumi 2632 2628 2320
15 KOKRAJHAR 39993 39794 37661
16 LAKHIMPUR 37846 37777 31383
17 Morigaon 17716 17570 15054
18 NAGAON 10081 9891 9236
19 NALBARI 2865 2863 2789
20 DIMA HASAO 19111 19105 13558
21 SIVASAGAR 5148 5147 4080
22 SONITPUR 7762 7675 6390
23 TINSUKIA 8308 7720 6256
24 CHIRANG 24046 24041 22872
25 BAKSA 32399 31918 27160
26 UDALGURI 35902 35858 33140
27 KAMRUP (METRO) 3701 3684 3372
28 Biswanath 18318 18307 14082
29 MAJULI 11400 11311 9300
30 SOUTH SALMARA-MANKACHAR 646 646 638
31 CHARAIDEO 770 770 762
32 HOJAI 3875 3403 3267
33 WEST KARBI ANGLONG 18643 18595 11360
34 BAJALI 2372 2276 2182
35 TAMULPUR 18658 18625 16559
  496,296490,852419,025
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use