Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 31/5/2025 Break-up of No of houses registered, sanctioned and completed


State: ASSAM
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 BARPETA 1437 1409 1390
2 BONGAIGAON 1198 1193 1173
3 CACHAR 5211 5179 4719
4 DARRANG 649 616 601
5 DHEMAJI 56216 56213 49582
6 DHUBRI 274 243 238
7 DIBRUGARH 6455 6104 5946
8 GOALPARA 24230 23755 21895
9 GOLAGHAT 15709 15695 14422
10 HAILAKANDI 2452 1328 1169
11 JORHAT 4897 4888 4413
12 KAMRUP 17998 17274 16325
13 KARBI ANGLONG 37378 37349 22230
14 Sribhumi 2632 2628 2317
15 KOKRAJHAR 39992 39790 37343
16 LAKHIMPUR 37845 37762 30411
17 Morigaon 17719 17572 14938
18 NAGAON 10081 9891 9234
19 NALBARI 2865 2863 2788
20 DIMA HASAO 19112 19106 13083
21 SIVASAGAR 5148 5147 4052
22 SONITPUR 7762 7675 6347
23 TINSUKIA 8322 7720 6212
24 CHIRANG 24046 24041 22757
25 BAKSA 32399 31918 26988
26 UDALGURI 35902 35858 32836
27 KAMRUP (METRO) 3701 3684 3363
28 Biswanath 18318 18307 13126
29 MAJULI 11400 11311 8872
30 SOUTH SALMARA-MANKACHAR 646 646 638
31 CHARAIDEO 770 770 762
32 HOJAI 3877 3403 3264
33 WEST KARBI ANGLONG 18642 18594 11045
34 BAJALI 2372 2276 2175
35 TAMULPUR 18658 18625 16242
  496,313490,833412,896
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use