Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 18/8/2025

State: ASSAM
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 BARPETA 1437 1409 1390
2 BONGAIGAON 1198 1193 1173
3 CACHAR 5212 5180 4896
4 DARRANG 649 616 601
5 DHEMAJI 56216 56212 52329
6 DHUBRI 274 243 239
7 DIBRUGARH 6455 6104 5974
8 GOALPARA 24230 23757 22420
9 GOLAGHAT 15709 15695 15066
10 HAILAKANDI 2532 1328 1177
11 JORHAT 4897 4888 4470
12 KAMRUP 17992 17273 16568
13 KARBI ANGLONG 37375 37350 23756
14 Sribhumi 2632 2628 2328
15 KOKRAJHAR 39993 39797 38048
16 LAKHIMPUR 37846 37784 32195
17 Morigaon 17718 17568 15363
18 NAGAON 10081 9893 9355
19 NALBARI 2865 2863 2791
20 DIMA HASAO 19110 19105 14221
21 SIVASAGAR 5148 5147 4772
22 SONITPUR 7761 7679 6619
23 TINSUKIA 8308 7720 6329
24 CHIRANG 24046 24041 23173
25 BAKSA 32399 31918 27930
26 UDALGURI 35893 35849 33657
27 KAMRUP (METRO) 3698 3681 3390
28 Biswanath 18318 18307 15853
29 MAJULI 11400 11310 10075
30 SOUTH SALMARA-MANKACHAR 646 646 638
31 CHARAIDEO 770 770 762
32 HOJAI 3874 3404 3271
33 WEST KARBI ANGLONG 18663 18621 12158
34 BAJALI 2372 2276 2192
35 TAMULPUR 18658 18625 16950
  496,375490,880432,129
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use