Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 13/5/2026

State: ASSAM
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 BARPETA 2107 2077 2028
2 BONGAIGAON 1197 1192 1175
3 CACHAR 5216 5186 4978
4 DARRANG 649 616 603
5 DHEMAJI 56217 56212 53587
6 DHUBRI 274 243 240
7 DIBRUGARH 6453 6104 6013
8 GOALPARA 24229 23755 22920
9 GOLAGHAT 16148 16132 15688
10 HAILAKANDI 2538 1320 1179
11 JORHAT 4530 4524 4204
12 KAMRUP 18043 17505 16954
13 KARBI ANGLONG 37371 37351 27902
14 Sribhumi 2629 2629 2400
15 KOKRAJHAR 39993 39799 38409
16 LAKHIMPUR 35992 35955 32942
17 Morigaon 16973 16822 15182
18 NAGAON 9340 9239 8865
19 NALBARI 2841 2839 2773
20 DIMA HASAO 19110 19106 15317
21 SIVASAGAR 5148 5147 4896
22 SONITPUR 7991 7915 7222
23 TINSUKIA 8308 7720 6757
24 CHIRANG 24046 24041 23421
25 BAKSA 32399 31918 28500
26 UDALGURI 35893 35849 34027
27 KAMRUP (METRO) 3549 3532 3322
28 Biswanath 18082 18072 16388
29 MAJULI 13177 13084 11562
30 SOUTH SALMARA-MANKACHAR 646 646 638
31 CHARAIDEO 770 770 762
32 HOJAI 5437 4891 4657
33 WEST KARBI ANGLONG 18669 18629 13876
34 BAJALI 1607 1513 1472
35 TAMULPUR 18777 18744 17563
  496,349491,077448,422
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use