Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 10/4/2025 Break-up of No of houses registered, sanctioned and completed


State: ASSAM
SNo.District NameNo. of Registered House No. of Sanction HouseNo. of Completed House
1 BARPETA 1437 1409 1388
2 BONGAIGAON 1198 1193 1173
3 CACHAR 5211 5178 4697
4 DARRANG 649 616 601
5 DHEMAJI 56213 56209 46723
6 DHUBRI 274 243 236
7 DIBRUGARH 6455 6104 5935
8 GOALPARA 24230 23755 21434
9 GOLAGHAT 15709 15695 14324
10 HAILAKANDI 2452 1328 1169
11 JORHAT 4897 4888 4338
12 KAMRUP 17998 17274 16088
13 KARBI ANGLONG 37375 37344 21509
14 KARIMGANJ 2632 2628 2312
15 KOKRAJHAR 39992 39788 37018
16 LAKHIMPUR 37844 37758 29909
17 Morigaon 17722 17575 14879
18 NAGAON 10081 9891 9165
19 NALBARI 2865 2863 2785
20 DIMA HASAO 19114 19106 12626
21 SIVASAGAR 5148 5147 3942
22 SONITPUR 7762 7668 6252
23 TINSUKIA 8322 7720 6185
24 CHIRANG 24047 24042 22281
25 BAKSA 32399 31918 26397
26 UDALGURI 35903 35859 32304
27 KAMRUP (METRO) 3701 3682 3345
28 Biswanath 18318 18307 12484
29 MAJULI 11399 11309 8533
30 SOUTH SALMARA-MANKACHAR 646 646 637
31 CHARAIDEO 770 770 761
32 HOJAI 3877 3403 3262
33 WEST KARBI ANGLONG 18631 18575 10403
34 BAJALI 2372 2276 2162
35 TAMULPUR 18658 18625 16026
  496,301490,792403,283
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use