Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 27/1/2026

State: ASSAM
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 BARPETA 2254 2219 2151
2 BONGAIGAON 1198 1193 1175
3 CACHAR 5215 5183 4959
4 DARRANG 649 616 603
5 DHEMAJI 56217 56212 52745
6 DHUBRI 274 243 240
7 DIBRUGARH 6453 6104 6011
8 GOALPARA 24229 23755 22626
9 GOLAGHAT 16239 16222 15666
10 HAILAKANDI 2538 1320 1174
11 JORHAT 4594 4588 4221
12 KAMRUP 18025 17308 16744
13 KARBI ANGLONG 37371 37350 26241
14 Sribhumi 2634 2630 2347
15 KOKRAJHAR 39993 39798 38195
16 LAKHIMPUR 35562 35524 31969
17 Morigaon 16975 16825 14954
18 NAGAON 9216 9111 8686
19 NALBARI 3054 3052 2981
20 DIMA HASAO 19111 19107 14737
21 SIVASAGAR 5148 5147 4787
22 SONITPUR 8000 7920 6968
23 TINSUKIA 8308 7720 6382
24 CHIRANG 24046 24041 23258
25 BAKSA 32399 31918 28282
26 UDALGURI 35893 35849 33751
27 KAMRUP (METRO) 3573 3556 3295
28 Biswanath 18077 18067 16023
29 MAJULI 13453 13357 11147
30 SOUTH SALMARA-MANKACHAR 646 646 638
31 CHARAIDEO 770 770 762
32 HOJAI 5563 5016 4740
33 WEST KARBI ANGLONG 18667 18629 12991
34 BAJALI 1366 1277 1243
35 TAMULPUR 18658 18625 17255
  496,368490,898439,947
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use