Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 1/5/2026

State: CHHATTISGARH
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 BASTAR 51613 51174 26978
2 BILASPUR 29602 29200 22897
3 DANTEWADA 22137 22061 12886
4 DHAMTARI 29916 29727 24518
5 DURG 3276 3241 2950
6 JANJGIR-CHAMPA 12667 12474 10050
7 JASHPUR 68836 68549 55339
8 KANKER 36843 36401 22442
9 KAWARDHA 23126 22996 19227
10 KORBA 69695 69274 56570
11 KOREA 15849 15723 11728
12 MAHASAMUND 42902 42704 35924
13 RAIGARH 58213 57628 48674
14 RAIPUR 4147 4088 3608
15 RAJNANDAGON 19434 19325 16578
16 SURGUJA 63202 62930 52261
17 BIJAPUR 17103 16887 4807
18 NARAYANPUR 8350 8129 3410
19 SUKMA 33037 32887 14151
20 KONDAGAON 30472 30299 16848
21 BALODA BAZAR 19782 19658 16605
22 GARIYABAND 35422 35209 27418
23 BALOD 19581 19524 17295
24 MUNGELI 9709 9609 8378
25 SURAJPUR 32719 32709 29101
26 BALRAMPUR 61888 61311 49303
27 BEMETARA 3911 3905 3595
28 GAURELA PENDRA MARWAHI 35476 35115 26686
29 KHAIRAGARH CHHUIKHADAN GANDAI 7730 7691 5578
30 MANENDRAGARH CHIRMIRI BHARATPUR 23067 22651 18045
31 MOHLA MANPUR AMBAGARH CHOWKI 20074 19978 13851
32 SAKTI 21010 20909 16287
33 SARANGARH BILAIGARH 13676 13608 11388
  944,465937,574705,376
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use