Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 10/4/2025 Break-up of No of houses registered, sanctioned and completed


State: CHHATTISGARH
SNo.District NameNo. of Registered House No. of Sanction HouseNo. of Completed House
1 BASTAR 43904 32529 16337
2 BILASPUR 28317 26576 14262
3 DANTEWADA 19293 18658 9056
4 DHAMTARI 29775 24613 16787
5 DURG 3228 3099 2069
6 JANJGIR-CHAMPA 12352 11935 7079
7 JASHPUR 66807 63535 39038
8 KANKER 35536 33920 15013
9 KAWARDHA 22656 21460 16175
10 KORBA 69120 66148 37752
11 KOREA 12227 11242 7218
12 MAHASAMUND 41322 39736 25297
13 RAIGARH 57372 54496 33902
14 RAIPUR 4112 4016 2351
15 RAJNANDAGON 19358 17839 9074
16 SURGUJA 61736 59261 40138
17 BIJAPUR 12426 9907 3194
18 NARAYANPUR 7688 6988 2244
19 SUKMA 27513 19486 9230
20 KONDAGAON 29907 28556 9507
21 BALODA BAZAR 18702 17574 10993
22 GARIYABAND 32464 31156 19184
23 BALOD 19661 19008 12756
24 MUNGELI 9584 9136 6126
25 SURAJPUR 32273 31101 16228
26 BALRAMPUR 59477 56199 29682
27 BEMETARA 3885 3823 2868
28 GAURELA PENDRA MARWAHI 31245 29790 17189
29 KHAIRAGARH CHHUIKHADAN GANDAI 7170 6409 4484
30 MANENDRAGARH CHIRMIRI BHARATPUR 25027 23671 14432
31 MOHLA MANPUR AMBAGARH CHOWKI 19779 19015 9364
32 SAKTI 19684 19210 10076
33 SARANGARH BILAIGARH 13372 12966 8629
  896,972833,058477,734
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use