Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 27/1/2026

State: CHHATTISGARH
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 BASTAR 51586 51158 21965
2 BILASPUR 29517 29085 20527
3 DANTEWADA 22033 21755 11360
4 DHAMTARI 29934 29610 22075
5 DURG 3293 3230 2793
6 JANJGIR-CHAMPA 12691 12453 9466
7 JASHPUR 68942 68471 50266
8 KANKER 36649 35966 20046
9 KAWARDHA 23109 22973 18438
10 KORBA 69560 68993 52038
11 KOREA 12789 12689 8817
12 MAHASAMUND 42886 42669 33099
13 RAIGARH 58134 57496 44861
14 RAIPUR 4146 4088 3470
15 RAJNANDAGON 19451 19325 15018
16 SURGUJA 63198 62878 47949
17 BIJAPUR 16058 15722 4076
18 NARAYANPUR 8180 7883 2853
19 SUKMA 31647 31337 12564
20 KONDAGAON 30479 30289 15105
21 BALODA BAZAR 19758 19630 15192
22 GARIYABAND 35213 34380 25148
23 BALOD 19808 19488 16268
24 MUNGELI 9756 9614 7742
25 SURAJPUR 32864 32704 25444
26 BALRAMPUR 62335 61034 43418
27 BEMETARA 3922 3913 3447
28 GAURELA PENDRA MARWAHI 35381 34962 23168
29 KHAIRAGARH CHHUIKHADAN GANDAI 7749 7598 5251
30 MANENDRAGARH CHIRMIRI BHARATPUR 26104 25669 18228
31 MOHLA MANPUR AMBAGARH CHOWKI 20104 19883 12626
32 SAKTI 21009 20876 15063
33 SARANGARH BILAIGARH 13674 13601 10659
  941,959931,422638,440
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use