Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 24/6/2025

State: CHHATTISGARH
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 BASTAR 48139 43179 18274
2 BILASPUR 29069 27562 16621
3 DANTEWADA 20518 19219 9887
4 DHAMTARI 29839 25003 17667
5 DURG 3261 3188 2261
6 JANJGIR-CHAMPA 12436 12143 8016
7 JASHPUR 68131 65292 43778
8 KANKER 36258 35216 16195
9 KAWARDHA 22899 21978 16558
10 KORBA 69272 67455 43751
11 KOREA 12673 12175 7656
12 MAHASAMUND 42439 41459 27433
13 RAIGARH 57674 56413 38156
14 RAIPUR 4136 4074 2756
15 RAJNANDAGON 19377 18063 11032
16 SURGUJA 63223 61145 42762
17 BIJAPUR 13633 12472 3643
18 NARAYANPUR 7893 7213 2378
19 SUKMA 29819 28003 10637
20 KONDAGAON 30370 29949 11059
21 BALODA BAZAR 19612 18629 12014
22 GARIYABAND 33979 32199 20737
23 BALOD 19710 19196 13547
24 MUNGELI 9681 9492 6554
25 SURAJPUR 32556 32159 19240
26 BALRAMPUR 60648 57947 34820
27 BEMETARA 3914 3854 3024
28 GAURELA PENDRA MARWAHI 34335 33094 19443
29 KHAIRAGARH CHHUIKHADAN GANDAI 7602 7108 4684
30 MANENDRAGARH CHIRMIRI BHARATPUR 25768 24612 15676
31 MOHLA MANPUR AMBAGARH CHOWKI 19940 19541 10478
32 SAKTI 20636 20140 11996
33 SARANGARH BILAIGARH 13590 13332 9148
  923,030882,504531,881
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use