Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 17/3/2026

State: CHHATTISGARH
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 BASTAR 51601 51168 24838
2 BILASPUR 29596 29197 21963
3 DANTEWADA 22064 21972 12468
4 DHAMTARI 29915 29690 23203
5 DURG 3285 3241 2904
6 JANJGIR-CHAMPA 12666 12474 9853
7 JASHPUR 68835 68526 53483
8 KANKER 36750 36187 21542
9 KAWARDHA 23128 23003 18993
10 KORBA 69696 69263 55114
11 KOREA 15847 15720 11178
12 MAHASAMUND 42902 42703 35004
13 RAIGARH 58199 57609 47456
14 RAIPUR 4149 4088 3557
15 RAJNANDAGON 19456 19323 15973
16 SURGUJA 63201 62930 50833
17 BIJAPUR 16834 16583 4495
18 NARAYANPUR 8310 8103 3246
19 SUKMA 32795 32573 13673
20 KONDAGAON 30472 30289 16266
21 BALODA BAZAR 19782 19650 16062
22 GARIYABAND 35402 35202 26550
23 BALOD 19581 19524 16845
24 MUNGELI 9763 9620 8174
25 SURAJPUR 32718 32708 27776
26 BALRAMPUR 62019 61311 47919
27 BEMETARA 3923 3912 3544
28 GAURELA PENDRA MARWAHI 35466 35098 25210
29 KHAIRAGARH CHHUIKHADAN GANDAI 7731 7685 5410
30 MANENDRAGARH CHIRMIRI BHARATPUR 23074 22651 17500
31 MOHLA MANPUR AMBAGARH CHOWKI 20080 19956 13443
32 SAKTI 21009 20898 15765
33 SARANGARH BILAIGARH 13676 13607 11167
  943,925936,464681,407
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use