Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 18/8/2025

State: CHHATTISGARH
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 BASTAR 50869 50167 19182
2 BILASPUR 29240 28516 18235
3 DANTEWADA 21276 20466 10215
4 DHAMTARI 29855 28723 18875
5 DURG 3278 3216 2425
6 JANJGIR-CHAMPA 12565 12308 8517
7 JASHPUR 68327 67163 45867
8 KANKER 36339 35368 17259
9 KAWARDHA 23003 22643 17061
10 KORBA 69305 68086 46481
11 KOREA 12733 12476 8043
12 MAHASAMUND 42714 42192 29319
13 RAIGARH 57772 56667 41040
14 RAIPUR 4136 4084 3000
15 RAJNANDAGON 19485 19154 12214
16 SURGUJA 63203 62626 43899
17 BIJAPUR 14107 13539 3861
18 NARAYANPUR 7926 7303 2446
19 SUKMA 30768 29901 11352
20 KONDAGAON 30407 30094 12026
21 BALODA BAZAR 19698 19377 13323
22 GARIYABAND 34166 33099 22157
23 BALOD 19756 19403 14099
24 MUNGELI 9695 9567 7022
25 SURAJPUR 32708 32400 20564
26 BALRAMPUR 62151 60446 36960
27 BEMETARA 3925 3889 3157
28 GAURELA PENDRA MARWAHI 35189 34274 20489
29 KHAIRAGARH CHHUIKHADAN GANDAI 7619 7337 4827
30 MANENDRAGARH CHIRMIRI BHARATPUR 25986 25109 16448
31 MOHLA MANPUR AMBAGARH CHOWKI 19942 19551 11278
32 SAKTI 20918 20584 13033
33 SARANGARH BILAIGARH 13645 13514 9734
  932,706913,242564,408
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use