Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 31/5/2025 Break-up of No of houses registered, sanctioned and completed


State: CHHATTISGARH
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 BASTAR 44826 42678 17596
2 BILASPUR 28834 27210 15523
3 DANTEWADA 19714 18955 9628
4 DHAMTARI 29822 24948 17462
5 DURG 3242 3159 2205
6 JANJGIR-CHAMPA 12381 12113 7734
7 JASHPUR 67837 64418 41891
8 KANKER 35773 34668 15654
9 KAWARDHA 22832 22113 16370
10 KORBA 69216 66458 41298
11 KOREA 12507 12160 7450
12 MAHASAMUND 42017 40115 26571
13 RAIGARH 57552 56325 36311
14 RAIPUR 4131 4039 2557
15 RAJNANDAGON 19411 18038 10370
16 SURGUJA 62400 60512 41581
17 BIJAPUR 13239 11313 3455
18 NARAYANPUR 7856 7143 2328
19 SUKMA 28130 26314 10105
20 KONDAGAON 30257 29598 10462
21 BALODA BAZAR 18965 17708 11628
22 GARIYABAND 33849 32009 20007
23 BALOD 19698 19141 13290
24 MUNGELI 9626 9351 6384
25 SURAJPUR 32465 31853 17812
26 BALRAMPUR 60169 57313 32815
27 BEMETARA 3898 3844 2975
28 GAURELA PENDRA MARWAHI 33781 32811 18582
29 KHAIRAGARH CHHUIKHADAN GANDAI 7566 7082 4603
30 MANENDRAGARH CHIRMIRI BHARATPUR 25490 24416 15263
31 MOHLA MANPUR AMBAGARH CHOWKI 19885 19493 9956
32 SAKTI 20372 20051 11226
33 SARANGARH BILAIGARH 13476 13127 8827
  911,217870,476509,919
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use