Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 27/1/2026

State: MAHARASHTRA
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 AHMEDNAGAR 28504 28504 13457
2 AKOLA 6691 6666 4886
3 AMRAVATI 33075 33049 23787
4 CHATRAPATI SAMBHAJI NAGAR 11956 11936 6458
5 BEED 3433 3392 1980
6 BHANDARA 7223 7221 5937
7 BULDHANA 8228 8219 4412
8 CHANDRAPUR 23408 23066 13019
9 DHULE 96542 96313 43135
10 GADCHIROLI 28249 28171 15432
11 GONDIA 25971 25968 20306
12 HINGOLI 7484 7392 3459
13 JALGAON 43360 43238 25788
14 JALNA 4978 4947 2108
15 KOLHAPUR 723 720 388
16 LATUR 2828 2814 1191
17 NAGPUR 8548 8540 6398
18 NANDED 28347 28194 9215
19 NANDURBAR 219758 218062 109170
20 NASHIK 148985 147939 82341
21 DHARASHIV 1340 1320 600
22 PARBHANI 2929 2904 1460
23 PUNE 8019 7990 3758
24 RAIGAD 9235 9234 5252
25 RATNAGIRI 263 263 242
26 SANGLI 369 368 218
27 SATARA 610 610 430
28 SINDHUDURG 165 165 156
29 SOLAPUR 2716 2708 1535
30 THANE 14753 14747 7680
31 WARDHA 6266 6263 4300
32 WASHIM 8959 8957 3097
33 YAVATMAL 51317 50999 21100
34 PALGHAR 91329 91329 51201
  936,561932,208493,896
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use