Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 24/6/2025

State: MAHARASHTRA
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 AHMEDNAGAR 28611 28599 13006
2 AKOLA 6772 6632 4459
3 AMRAVATI 33108 33024 22167
4 CHATRAPATI SAMBHAJI NAGAR 12066 11956 5799
5 BEED 3436 3393 1578
6 BHANDARA 7234 7225 5771
7 BULDHANA 8251 8141 4281
8 CHANDRAPUR 23649 23011 11965
9 DHULE 96287 95769 41052
10 GADCHIROLI 28365 28156 13388
11 GONDIA 26005 25999 17788
12 HINGOLI 7697 7573 3343
13 JALGAON 43365 43118 22287
14 JALNA 4995 4933 1833
15 KOLHAPUR 739 733 351
16 LATUR 2836 2810 1147
17 NAGPUR 8673 8604 6049
18 NANDED 28356 28150 8907
19 NANDURBAR 220110 216968 105491
20 NASHIK 149157 147559 64981
21 DHARASHIV 1346 1287 594
22 PARBHANI 2947 2909 1229
23 PUNE 8062 8008 3528
24 RAIGAD 9282 9281 5088
25 RATNAGIRI 265 265 238
26 SANGLI 377 366 208
27 SATARA 620 615 398
28 SINDHUDURG 169 169 147
29 SOLAPUR 2775 2740 1486
30 THANE 14795 14749 6642
31 WARDHA 6381 6316 3900
32 WASHIM 8990 8988 2933
33 YAVATMAL 51681 50946 18723
34 PALGHAR 91494 91425 37385
  938,896930,417438,142
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use