Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 31/5/2025 Break-up of No of houses registered, sanctioned and completed


State: MAHARASHTRA
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 AHMEDNAGAR 28621 28608 12983
2 AKOLA 6776 6590 4353
3 AMRAVATI 33120 33010 21842
4 CHATRAPATI SAMBHAJI NAGAR 12067 11949 5754
5 BEED 3437 3383 1540
6 BHANDARA 7234 7225 5750
7 BULDHANA 8228 8104 4275
8 CHANDRAPUR 23654 22982 11787
9 DHULE 96197 95605 40925
10 GADCHIROLI 28367 28153 12936
11 GONDIA 26006 25998 17675
12 HINGOLI 7694 7567 3308
13 JALGAON 43366 43110 22092
14 JALNA 4977 4887 1810
15 KOLHAPUR 741 734 348
16 LATUR 2840 2807 1140
17 NAGPUR 8719 8647 5981
18 NANDED 28354 28148 8877
19 NANDURBAR 220098 216662 105204
20 NASHIK 149138 147480 64665
21 DHARASHIV 1346 1283 593
22 PARBHANI 2945 2907 1203
23 PUNE 8074 8017 3493
24 RAIGAD 9298 9297 5069
25 RATNAGIRI 265 265 238
26 SANGLI 380 367 204
27 SATARA 620 615 398
28 SINDHUDURG 169 169 146
29 SOLAPUR 2780 2743 1485
30 THANE 14797 14748 6497
31 WARDHA 6393 6296 3822
32 WASHIM 8990 8988 2897
33 YAVATMAL 51674 50211 18394
34 PALGHAR 91507 91404 36014
  938,872928,959433,698
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use