Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 18/8/2025

State: MAHARASHTRA
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 AHMEDNAGAR 28547 28546 13152
2 AKOLA 6699 6664 4607
3 AMRAVATI 33081 33044 22717
4 CHATRAPATI SAMBHAJI NAGAR 12040 11942 6128
5 BEED 3433 3385 1654
6 BHANDARA 7233 7230 5822
7 BULDHANA 8245 8195 4325
8 CHANDRAPUR 23567 23082 12451
9 DHULE 96426 95950 41316
10 GADCHIROLI 28316 28152 14365
11 GONDIA 25979 25972 19211
12 HINGOLI 7706 7588 3390
13 JALGAON 43371 43215 23456
14 JALNA 4983 4936 1951
15 KOLHAPUR 730 728 351
16 LATUR 2827 2807 1161
17 NAGPUR 8587 8553 6229
18 NANDED 28353 28165 9055
19 NANDURBAR 219928 217366 106604
20 NASHIK 149107 147816 66541
21 DHARASHIV 1342 1298 595
22 PARBHANI 2935 2897 1321
23 PUNE 8039 7994 3578
24 RAIGAD 9269 9268 5107
25 RATNAGIRI 265 265 238
26 SANGLI 381 379 211
27 SATARA 614 610 403
28 SINDHUDURG 166 166 150
29 SOLAPUR 2753 2731 1505
30 THANE 14761 14751 7053
31 WARDHA 6356 6300 4044
32 WASHIM 8964 8958 3010
33 YAVATMAL 51705 51094 19395
34 PALGHAR 91407 91404 40730
  938,115931,451451,826
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use