Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 17/3/2026

State: MAHARASHTRA
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 AHMEDNAGAR 28393 28393 14278
2 AKOLA 6685 6672 4998
3 AMRAVATI 33074 33049 24393
4 CHATRAPATI SAMBHAJI NAGAR 11937 11932 6735
5 BEED 3433 3421 2033
6 BHANDARA 7221 7219 5997
7 BULDHANA 8217 8214 4525
8 CHANDRAPUR 23258 23038 13521
9 DHULE 96552 96390 44009
10 GADCHIROLI 28203 28166 16211
11 GONDIA 25968 25964 20667
12 HINGOLI 7470 7418 3571
13 JALGAON 43294 43274 27064
14 JALNA 4975 4956 2279
15 KOLHAPUR 716 713 404
16 LATUR 2820 2812 1245
17 NAGPUR 8535 8528 6507
18 NANDED 28337 28303 9331
19 NANDURBAR 219476 218328 116616
20 NASHIK 148914 147886 93942
21 DHARASHIV 1336 1321 614
22 PARBHANI 2931 2908 1623
23 PUNE 7994 7969 3953
24 RAIGAD 9207 9204 5702
25 RATNAGIRI 263 263 243
26 SANGLI 369 369 227
27 SATARA 610 610 441
28 SINDHUDURG 163 163 156
29 SOLAPUR 2708 2704 1554
30 THANE 14752 14746 8066
31 WARDHA 6226 6224 4468
32 WASHIM 8957 8957 3410
33 YAVATMAL 51154 50909 22475
34 PALGHAR 91298 91298 53091
  935,446932,321524,349
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use