Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 10/4/2025 Break-up of No of houses registered, sanctioned and completed


State: MAHARASHTRA
SNo.District NameNo. of Registered House No. of Sanction HouseNo. of Completed House
1 AHMEDNAGAR 28670 28615 12489
2 AKOLA 6776 6589 4210
3 AMRAVATI 33179 33000 21339
4 CHATRAPATI SAMBHAJI NAGAR 12117 11963 5493
5 BEED 3416 3334 1481
6 BHANDARA 7234 7225 5724
7 BULDHANA 8168 8003 4247
8 CHANDRAPUR 23663 22976 11453
9 DHULE 96028 95192 40114
10 GADCHIROLI 28387 28160 11915
11 GONDIA 26008 25988 16187
12 HINGOLI 7729 7590 3167
13 JALGAON 43435 43059 21319
14 JALNA 4962 4855 1767
15 KOLHAPUR 758 742 334
16 LATUR 2842 2800 1113
17 NAGPUR 8750 8653 5932
18 NANDED 28276 27930 8611
19 NANDURBAR 220115 215743 103705
20 NASHIK 149124 147415 59707
21 DHARASHIV 1346 1280 587
22 PARBHANI 2944 2899 1177
23 PUNE 8092 8019 3284
24 RAIGAD 9300 9298 5012
25 RATNAGIRI 265 265 233
26 SANGLI 378 365 193
27 SATARA 626 617 366
28 SINDHUDURG 169 169 145
29 SOLAPUR 2789 2750 1466
30 THANE 14812 14734 6284
31 WARDHA 6398 6294 3673
32 WASHIM 8991 8989 2865
33 YAVATMAL 51704 50147 17937
34 PALGHAR 91590 91185 32807
  939,041926,843416,336
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use