Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 1/5/2026

State: MAHARASHTRA
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 AHMEDNAGAR 28328 28328 14917
2 AKOLA 6685 6672 5056
3 AMRAVATI 33069 33044 24719
4 CHATRAPATI SAMBHAJI NAGAR 11937 11932 6797
5 BEED 3430 3423 2069
6 BHANDARA 7221 7219 6025
7 BULDHANA 8217 8214 4593
8 CHANDRAPUR 23199 23019 13724
9 DHULE 96551 96399 44615
10 GADCHIROLI 28201 28165 16643
11 GONDIA 25968 25964 20779
12 HINGOLI 7465 7418 3622
13 JALGAON 43289 43270 27370
14 JALNA 4974 4957 2327
15 KOLHAPUR 716 713 414
16 LATUR 2820 2812 1279
17 NAGPUR 8533 8526 6537
18 NANDED 28340 28313 9417
19 NANDURBAR 219472 218364 120396
20 NASHIK 148904 147871 96945
21 DHARASHIV 1336 1321 615
22 PARBHANI 2910 2887 1689
23 PUNE 7990 7970 4026
24 RAIGAD 9203 9200 5926
25 RATNAGIRI 263 263 243
26 SANGLI 369 369 229
27 SATARA 610 610 451
28 SINDHUDURG 163 163 156
29 SOLAPUR 2708 2704 1579
30 THANE 14751 14745 8274
31 WARDHA 6223 6222 4588
32 WASHIM 8957 8957 3701
33 YAVATMAL 51134 50938 24818
34 PALGHAR 91247 91247 53856
  935,183932,219538,395
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use