Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Ministry / Department wise Financial Summary: 2025-26

Financial Year: From Date: To Date:
Allocation Under the DAPST: ₹127434.2 Crores and Expenditure/Release Under the DAPST: ₹ 4732.53 Crores
(Rs. in Crores)
SNMinistries/DepartmentsTotal AllocationMandated AllocationDAPST Allocation (BE)% DAPST to
Total Allocation
DAPST Utilisation/
Expenditure/
Release
Savings w.r.t BE% DAPST Utilisation/
Expenditure/
Release to BE
1 Department of Agricultural Research and Education 3219.22 4.30 138.42 4.30 34.61 103.81 25.00
2 Department of Agriculture and Farmers Welfare 126026.99 8.60 11221.42 8.90 11.18 11210.24 0.10
3 Department of Animal Husbandry and Dairying 4490.01 8.60 302.51 6.74 1.45 301.06 0.48
4 Department of Commerce 4309.39 4.30 23.11 0.54 3.50 19.61 15.14
5 Department of Consumer Affairs 4230.82 4.30 0.80 0.02 0.00 0.80 0.00
6 Department of Drinking Water and Sanitation 74192.00 10.00 4615.90 6.22 0.00 4615.90 0.00
7 Department of Empowerment of Persons with Disabilities 741.80 8.60 59.91 8.08 0.00 59.91 0.00
8 Department of Fertilisers 156451.00 4.30 7350.40 4.70 288.31 7062.09 3.92
9 Department of Fisheries 2495.00 8.60 246.00 9.86 0.00 246.00 0.00
10 Department of Food and Public Distribution 211231.50 4.30 10473.06 4.96 29.72 10443.34 0.28
11 Department of Health and Family Welfare 60838.23 8.60 5229.51 8.60 0.00 5229.51 0.00
12 Department of Higher Education 6990.88 8.60 2195.37 31.40 5.40 2189.97 0.25
13 Department of Land Resources 2625.00 10.00 227.72 8.68 0.00 227.72 0.00
14 Department of Pharmaceuticals 5224.50 4.30 23.80 0.46 0.00 23.80 0.00
15 Department of Rural Development 187642.00 17.50 26758.27 14.26 450.52 26307.75 1.68
16 Department of School Education and Literacy 63089.00 10.70 9082.76 14.40 0.00 9082.76 0.00
17 Department of Science and Technology 23290.00 4.30 137.25 0.59 4.50 132.75 3.28
18 Department of Telecommunications 23763.94 4.30 996.20 4.19 0.36 995.84 0.04
19 Department of Water Resources River Development andGanga Rejuvenation 23842.03 8.60 472.50 1.98 0.41 472.09 0.09
20 Ministry of Ayurveda Yoga and Naturopathy Unani Siddha and Homoeopathy AYUSH 1658.80 4.30 71.91 4.34 0.00 71.91 0.00
21 Ministry of Coal 422.50 8.60 75.03 17.76 0.00 75.03 0.00
22 Ministry of Culture 584.52 4.30 25.13 4.30 0.35 24.78 1.39
23 Ministry of Development of North Eastern Region 5879.96 8.60 1680.00 28.57 396.63 1283.37 23.61
24 Ministry of Electronics and Information Technology 22071.00 6.70 1478.76 6.70 0.00 1478.76 0.00
25 Ministry of Environment Forests and Climate Change 1780.56 8.60 168.60 9.47 0.00 168.60 0.00
26 Ministry of Food Processing Industries 4103.38 4.30 124.85 3.04 0.00 124.85 0.00
27 Ministry of Housing and Urban Affairs 92743.00 4.30 1707.01 1.84 0.00 1707.01 0.00
28 Ministry of Labour and Employment 31820.80 8.60 2740.11 8.61 0.02 2740.09 0.00
29 Ministry of Micro Small and Medium Enterprises 22896.51 8.60 2016.79 8.81 0.00 2016.79 0.00
30 Ministry of Mines 410.00 0.00 16.10 3.93 0.45 15.65 2.80
31 Ministry of New and Renewable Energy 26399.37 8.60 2258.00 8.55 0.00 2258.00 0.00
32 Ministry of Panchayati Raj 1133.67 0.00 97.50 8.60 0.00 97.50 0.00
33 Ministry of Petroleum and Natural Gas 19261.28 4.30 51.60 0.27 0.00 51.60 0.00
34 Ministry of Power 18327.45 8.60 1853.01 10.11 10.91 1842.10 0.59
35 Ministry of Road Transport and Highways 287153.12 4.30 15429.64 5.37 3465.82 11963.82 22.46
36 Ministry of Skill Development and Entrepreneurship 5749.90 8.60 471.89 8.21 0.00 471.89 0.00
37 Ministry of Textiles 4659.12 8.60 217.36 4.67 0.19 217.17 0.09
38 Ministry of Tourism 2430.01 4.30 103.00 4.24 0.00 103.00 0.00
39 Ministry of Tribal Affairs 14861.96 100.00 14861.96 100.00 28.20 14833.76 0.19
40 Ministry of Women and Child Development 26640.00 8.60 2243.74 8.42 0.00 2243.74 0.00
41 Ministry of Youth Affairs and Sports 2191.01 8.60 187.30 8.55 0.00 187.30 0.00
  1,577,871.23 127,434.208.084,732.53122,701.673.71
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use