Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 10/4/2025 Break-up of No of houses registered, sanctioned and completed


State: JAMMU AND KASHMIR
SNo.District NameNo. of Registered House No. of Sanction HouseNo. of Completed House
1 ANANTNAG 4686 4686 4379
2 POONCH 22354 22354 21591
3 PULWAMA 866 866 830
4 RAJAURI 32134 32103 28856
5 SRINAGAR 50 50 50
6 UDHAMPUR 3974 3944 3613
7 BADGAM 287 285 277
8 BARAMULLA 611 610 586
9 DODA 4306 4286 4086
10 JAMMU 1559 1536 1360
11 KISHTWAR 5448 5280 4826
12 RAMBAN 6842 6817 6144
13 KULGAM 1270 1270 1158
14 BANDIPORA 2132 2132 1692
15 SAMBA 239 230 196
16 SHOPIAN 897 897 885
17 GANDERBAL 1893 1893 1818
18 REASI 12079 12072 10745
19 KATHUA 3767 3747 3482
20 KUPWARA 2145 2144 1951
  107,539107,20298,525
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use