Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 10/4/2025 Break-up of No of houses registered, sanctioned and completed


State: ARUNACHAL PRADESH
SNo.District NameNo. of Registered House No. of Sanction HouseNo. of Completed House
1 CHANGLANG 2314 2314 2314
2 UPPER DIBANG VALLEY 235 235 235
3 EAST KAMENG 3223 3222 3222
4 EAST SIANG 1653 1653 1653
5 KURUNG KUMEY 1934 1934 1934
6 LOHIT 478 478 478
7 LOWER DIBANG VALLEY 685 685 685
8 LOWER SUBANSIRI 634 634 634
9 PAPUM PARE 2282 2281 2281
10 TAWANG 1078 1069 1069
11 TIRAP 2013 2013 2013
12 UPPER SIANG 1641 1639 1639
13 UPPER SUBANSIRI 5088 5088 5088
14 WEST KAMENG 776 776 776
15 WEST SIANG 871 870 870
16 ANJAW 869 869 869
17 LONGDING 1042 1042 1042
18 KRA-DAADI 1359 1359 1359
19 NAMSAI 1499 1499 1499
20 SIANG 1617 1617 1617
21 KAMLE 775 775 775
22 LOWER SIANG 605 604 604
23 PAKKE KESSANG 549 545 545
24 LEPARADA 519 519 519
25 SHI YOMI 306 306 306
  34,04534,02634,026
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use