Pradhan Mantri Awas Yojana - Gramin (PMAY-G)

District-wise Physical Progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 3/9/2026
State: MANIPUR
Break-up of the number of households registered, sanctioned and houses completed.
S.No.District NameST Households Registered (Identified & Listed as Eligible)ST Households Sanctioned (Approved to Build Pucca Houses)ST Houses Completed (Finished Construction)
1 BISHNUPUR 43 43 30
2 CHANDEL 5250 5250 3678
3 CHURACHANDPUR 12559 12483 8476
4 IMPHAL EAST 317 313 176
5 IMPHAL WEST 231 230 140
6 SENAPATI 3847 3798 1347
7 TAMENGLONG 3607 3457 2182
8 THOUBAL 14 14 12
9 UKHRUL 1035 1035 1034
10 KAKCHING 23 23 9
11 KANGPOKPI 4043 3901 2808
12 JIRIBAM 296 296 155
13 NONEY 1589 1576 1557
14 PHERZAWL 3478 3402 2346
15 TENGNOUPAL 3741 3738 2317
16 KAMJONG 1782 1781 1637
  41,85541,34027,904