Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 10/4/2025 Break-up of No of houses registered, sanctioned and completed


State: MEGHALAYA
SNo.District NameNo. of Registered House No. of Sanction HouseNo. of Completed House
1 EAST GARO HILLS 17548 17548 12905
2 EAST KHASI HILLS 25627 25587 21001
3 JAINTIA HILLS 13346 13325 10467
4 RI BHOI 19550 19509 14166
5 SOUTH GARO HILLS 13409 13395 5467
6 WEST GARO HILLS 26707 26706 22501
7 WEST KHASI HILLS 9470 9470 7738
8 NORTH GARO HILLS 17317 17306 12762
9 East Jaintia Hills 6068 6068 4584
10 SOUTH WEST KHASI HILLS 8177 8177 7188
11 SOUTH WEST GARO HILLS 10027 10016 7916
12 EASTERN WEST KHASI HILLS 5748 5748 4609
  172,994172,855131,304
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use