Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 31/5/2025 Break-up of No of houses registered, sanctioned and completed


State: WEST BENGAL
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 Darjeeling Gorkha Hill Council (DGHC) 1256 1256 1238
2 24 PARGANAS (NORTH) 23498 23134 17041
3 24 PARGANAS SOUTH 16585 16336 11002
4 BANKURA 35304 33295 21870
5 PURBA BARDHAMAN 38027 35620 25993
6 BIRBHUM 36802 35437 27955
7 COOCHBEHAR 2792 2654 428
8 SILIGURI MAHAKUMA PARISAD 4583 3433 1669
9 DINAJPUR DAKSHIN 17864 15817 7935
10 DINAJPUR UTTAR 13781 12618 5850
11 HOOGHLY 23321 21709 11704
12 HOWRAH 652 636 192
13 JALPAIGURI 15624 13270 6687
14 MALDAH 27913 27660 24317
15 PURBA MEDINIPUR 3386 3231 1665
16 PASCHIM MEDINIPUR 61539 60272 34175
17 MURSHIDABAD 14826 13554 8983
18 NADIA 11745 11548 7037
19 PURULIA 66830 62858 46860
20 ALIPURDUAR 38713 31642 14415
21 KALIMPONG 574 574 571
22 JHARGRAM 40979 38937 28062
23 PASCHIM BARDHAMAN 6396 6062 4502
  502,990471,553310,151
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use