Pradhan Mantri Awas Yojana - Gramin (PMAY-G)

District-wise Physical Progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 3/9/2026
State: JHARKHAND
Break-up of the number of households registered, sanctioned and houses completed.
S.No.District NameST Households Registered (Identified & Listed as Eligible)ST Households Sanctioned (Approved to Build Pucca Houses)ST Houses Completed (Finished Construction)
1 BOKARO 20233 20233 17950
2 CHATRA 5030 5030 4671
3 DEOGHAR 12975 12975 12230
4 DHANBAD 15775 15775 13175
5 DUMKA 53784 53784 50927
6 EAST SINGHBUM 25266 25252 24231
7 GARHWA 17936 17936 15781
8 GIRIDIH 23810 23810 21345
9 GODDA 19425 19421 17714
10 GUMLA 40484 40414 34825
11 HAZARIBAGH 7978 7978 7194
12 JAMTARA 21977 21975 18986
13 KODERMA 366 366 343
14 LATEHAR 29138 29138 26469
15 LOHARDAGA 26354 26343 21534
16 PAKUR 41417 41417 39957
17 PALAMU 21729 21729 17225
18 RANCHI 48643 48642 36897
19 SAHEBGANJ 41099 41094 37309
20 SARAIKELA KHARSAWAN 31634 31634 24383
21 SIMDEGA 33938 33935 29242
22 WEST SINGHBHUM 45592 45591 34899
23 KHUNTI 29126 29126 27124
24 RAMGARH 9823 9823 8140
  623,532623,421542,551