Pradhan Mantri Awas Yojana - Gramin (PMAY-G)

District-wise Physical Progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 3/9/2026
State: ODISHA
Break-up of the number of households registered, sanctioned and houses completed.
S.No.District NameST Households Registered (Identified & Listed as Eligible)ST Households Sanctioned (Approved to Build Pucca Houses)ST Houses Completed (Finished Construction)
1 ANGUL 17128 17128 16112
2 BOLANGIR 44432 44432 42528
3 BALESHWAR 25954 25954 21666
4 BARGARH 30330 30330 28530
5 BHADRAK 1729 1729 1411
6 BOUDH 8267 8267 6909
7 CUTTACK 3987 3987 3563
8 DEOGARH 6628 6628 6497
9 DHENKANAL 17136 17136 16501
10 GAJAPATI 23308 23308 18996
11 GANJAM 8592 8591 7688
12 JAGATSINGHAPUR 122 122 104
13 JAJPUR 7002 7002 6265
14 JHARSUGUDA 16121 16112 15614
15 KALAHANDI 46680 46680 42500
16 KANDHAMAL 23972 23972 20941
17 KENDRAPARA 511 511 376
18 KENDUJHAR 90787 90787 81787
19 KHORDHA 2725 2725 2431
20 KORAPUT 59998 59976 53496
21 MALKANGIRI 28402 28402 24454
22 MAYURBHANJ 224651 224651 188718
23 NABARANGAPUR 78523 78521 71473
24 NAYAGARH 6462 6462 5623
25 NUAPADA 39531 39531 35282
26 PURI 253 253 216
27 RAYAGADA 33153 33153 30161
28 SAMBALPUR 30313 30307 29563
29 SONEPUR 7302 7287 6567
30 SUNDARGARH 101407 101407 97731
  985,406985,351883,703