Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 27/1/2026

State: ODISHA
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANGUL 17129 17129 15738
2 BOLANGIR 44435 44435 42113
3 BALESHWAR 25966 25966 21050
4 BARGARH 30331 30330 28283
5 BHADRAK 1730 1730 1384
6 BOUDH 8267 8267 6679
7 CUTTACK 3987 3987 3523
8 DEOGARH 6629 6629 6480
9 DHENKANAL 17136 17136 16344
10 GAJAPATI 23314 23313 17112
11 GANJAM 8592 8591 7599
12 JAGATSINGHAPUR 122 122 101
13 JAJPUR 7027 7027 6157
14 JHARSUGUDA 16125 16116 15493
15 KALAHANDI 46685 46685 41803
16 KANDHAMAL 23997 23997 20249
17 KENDRAPARA 511 511 364
18 KENDUJHAR 90787 90787 79858
19 KHORDHA 2726 2726 2392
20 KORAPUT 60136 60111 51409
21 MALKANGIRI 28402 28402 23044
22 MAYURBHANJ 224656 224656 184565
23 NABARANGAPUR 78577 78575 69394
24 NAYAGARH 6464 6464 5542
25 NUAPADA 39582 39582 34168
26 PURI 253 253 214
27 RAYAGADA 33155 33155 29076
28 SAMBALPUR 30321 30315 29320
29 SONEPUR 7302 7287 6487
30 SUNDARGARH 101407 101407 96602
  985,751985,691862,543
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use