Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 17/3/2026

State: ODISHA
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANGUL 17129 17129 15987
2 BOLANGIR 44434 44434 42391
3 BALESHWAR 25963 25963 21473
4 BARGARH 30331 30330 28476
5 BHADRAK 1730 1730 1399
6 BOUDH 8267 8267 6796
7 CUTTACK 3987 3987 3552
8 DEOGARH 6629 6629 6491
9 DHENKANAL 17136 17136 16448
10 GAJAPATI 23313 23313 18052
11 GANJAM 8592 8591 7654
12 JAGATSINGHAPUR 122 122 102
13 JAJPUR 7002 7002 6227
14 JHARSUGUDA 16121 16112 15567
15 KALAHANDI 46681 46681 42166
16 KANDHAMAL 23989 23989 20609
17 KENDRAPARA 511 511 374
18 KENDUJHAR 90787 90787 81113
19 KHORDHA 2726 2726 2418
20 KORAPUT 60046 60024 52722
21 MALKANGIRI 28402 28402 23758
22 MAYURBHANJ 224651 224651 186973
23 NABARANGAPUR 78530 78528 70491
24 NAYAGARH 6464 6464 5581
25 NUAPADA 39574 39574 34704
26 PURI 253 253 214
27 RAYAGADA 33153 33153 29779
28 SAMBALPUR 30314 30308 29466
29 SONEPUR 7302 7287 6528
30 SUNDARGARH 101407 101407 97195
  985,546985,490874,706
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use