Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 8/11/2025

State: ODISHA
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANGUL 17129 17129 15572
2 BOLANGIR 44435 44435 41941
3 BALESHWAR 25973 25973 20689
4 BARGARH 30336 30335 28099
5 BHADRAK 1731 1731 1375
6 BOUDH 8267 8267 6596
7 CUTTACK 3988 3988 3489
8 DEOGARH 6631 6631 6467
9 DHENKANAL 17136 17136 16224
10 GAJAPATI 23320 23319 16432
11 GANJAM 8597 8596 7556
12 JAGATSINGHAPUR 122 122 100
13 JAJPUR 7031 7031 6042
14 JHARSUGUDA 16125 16116 15443
15 KALAHANDI 46692 46692 41514
16 KANDHAMAL 23997 23997 20012
17 KENDRAPARA 513 513 360
18 KENDUJHAR 90787 90787 78963
19 KHORDHA 2726 2726 2369
20 KORAPUT 60136 60111 50638
21 MALKANGIRI 28402 28402 22762
22 MAYURBHANJ 224660 224660 182599
23 NABARANGAPUR 78595 78593 68393
24 NAYAGARH 6464 6464 5499
25 NUAPADA 39590 39590 33976
26 PURI 253 253 214
27 RAYAGADA 33156 33156 28266
28 SAMBALPUR 30323 30315 29219
29 SONEPUR 7302 7287 6454
30 SUNDARGARH 101407 101407 96275
  985,824985,762853,538
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use