Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 1/5/2026

State: ODISHA
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANGUL 17129 17129 16071
2 BOLANGIR 44434 44434 42446
3 BALESHWAR 25962 25962 21597
4 BARGARH 30331 30330 28504
5 BHADRAK 1730 1730 1406
6 BOUDH 8267 8267 6861
7 CUTTACK 3987 3987 3557
8 DEOGARH 6629 6629 6497
9 DHENKANAL 17136 17136 16483
10 GAJAPATI 23313 23313 18541
11 GANJAM 8592 8591 7668
12 JAGATSINGHAPUR 122 122 103
13 JAJPUR 7002 7002 6245
14 JHARSUGUDA 16121 16112 15593
15 KALAHANDI 46680 46680 42301
16 KANDHAMAL 23984 23984 20726
17 KENDRAPARA 511 511 376
18 KENDUJHAR 90787 90787 81495
19 KHORDHA 2725 2725 2423
20 KORAPUT 60046 60024 52992
21 MALKANGIRI 28402 28402 24070
22 MAYURBHANJ 224651 224651 187685
23 NABARANGAPUR 78530 78528 70868
24 NAYAGARH 6462 6462 5596
25 NUAPADA 39574 39574 34871
26 PURI 253 253 215
27 RAYAGADA 33153 33153 29983
28 SAMBALPUR 30314 30308 29513
29 SONEPUR 7302 7287 6550
30 SUNDARGARH 101407 101407 97477
  985,536985,480878,713
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use