Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 31/5/2025 Break-up of No of houses registered, sanctioned and completed


State: ODISHA
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANGUL 17242 17242 15092
2 BOLANGIR 44491 44491 41245
3 BALESHWAR 26184 26184 19948
4 BARGARH 30496 30495 27612
5 BHADRAK 1736 1736 1363
6 BOUDH 8268 8268 6342
7 CUTTACK 3989 3989 3434
8 DEOGARH 6631 6631 6367
9 DHENKANAL 17138 17138 15930
10 GAJAPATI 23364 23337 13963
11 GANJAM 8615 8614 7410
12 JAGATSINGHAPUR 122 122 96
13 JAJPUR 7730 7730 5834
14 JHARSUGUDA 16143 16117 15092
15 KALAHANDI 46823 46804 40639
16 KANDHAMAL 24044 24007 19225
17 KENDRAPARA 574 559 350
18 KENDUJHAR 90873 90870 76406
19 KHORDHA 2727 2727 2303
20 KORAPUT 60315 60282 47649
21 MALKANGIRI 28411 28410 21356
22 MAYURBHANJ 225139 225052 178277
23 NABARANGAPUR 78621 78582 66224
24 NAYAGARH 6480 6480 5324
25 NUAPADA 39650 39650 32405
26 PURI 253 253 209
27 RAYAGADA 33239 33201 25925
28 SAMBALPUR 30422 30395 28828
29 SONEPUR 7312 7284 6328
30 SUNDARGARH 101409 101409 95190
  988,441988,059826,366
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use