Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 18/8/2025

State: MADHYA PRADESH
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANUPPUR 42066 41949 35038
2 ASHOK NAGAR 7661 7639 6511
3 BALAGHAT 45031 44970 40152
4 BARWANI 122128 119062 84901
5 BETUL 60248 59953 44086
6 BHIND 112 108 66
7 BHOPAL 2308 2290 1581
8 BURHANPUR 25658 25167 16908
9 CHHATARPUR 10404 10360 8588
10 CHHINDWARA 75271 75143 59041
11 DAMOH 26173 25926 20799
12 DATIA 919 905 851
13 DEWAS 32312 32067 21395
14 DHAR 160336 158195 105422
15 DINDORI 65353 64794 53917
16 Khandwa 49598 48686 30025
17 GUNA 26855 26677 19278
18 GWALIOR 4131 4128 3894
19 HARDA 16722 16556 10801
20 HOSHANGABAD 19518 19373 13457
21 INDORE 10848 10759 7035
22 JABALPUR 42484 42371 32857
23 JHABUA 131737 127166 89419
24 KATNI 43709 43590 41213
25 KHARGONE 93369 92718 70308
26 MANDLA 97596 97342 82156
27 MANDSAUR 3733 3732 2993
28 MORENA 948 933 886
29 NARSINGHPUR 22490 22313 18653
30 NEEMUCH 7581 7567 4724
31 PANNA 22415 22370 18920
32 RAISEN 29047 28892 21933
33 RAJGARH 7878 7858 6556
34 RATLAM 67574 65877 47744
35 REWA 37654 37624 30667
36 SAGAR 32631 32268 27180
37 SATNA 39988 39769 32095
38 SEHORE 18091 17821 11871
39 SEONI 68941 68753 57819
40 SHAHDOL 62354 62346 59398
41 SHAJAPUR 2758 2746 1799
42 SHEOPUR 24537 24202 19038
43 SHIVPURI 21623 21369 18861
44 SIDHI 29440 29151 21155
45 TIKAMGARH 6536 6510 5806
46 UJJAIN 3658 3614 2047
47 UMARIA 36309 36191 31155
48 VIDISHA 9208 9151 8035
49 SINGRAULI 38916 38494 33626
50 ALIRAJPUR 86011 85704 75843
51 AGAR-MALWA 2198 2183 1512
52 NIWARI 1626 1607 1281
  1,896,6921,876,9391,461,296
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use