Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 31/5/2025 Break-up of No of houses registered, sanctioned and completed


State: MADHYA PRADESH
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANUPPUR 42714 41920 34240
2 ASHOK NAGAR 7737 7650 6473
3 BALAGHAT 45076 44964 39450
4 BARWANI 120679 116809 82031
5 BETUL 60145 59535 43162
6 BHIND 111 106 66
7 BHOPAL 2308 2286 1514
8 BURHANPUR 25510 24770 16130
9 CHHATARPUR 10380 10324 8405
10 CHHINDWARA 75238 74961 56589
11 DAMOH 26138 25840 20504
12 DATIA 977 904 844
13 DEWAS 31996 31475 20642
14 DHAR 158216 155748 99387
15 DINDORI 65423 64728 53113
16 Khandwa 48947 48134 29309
17 GUNA 26746 26405 18906
18 GWALIOR 4131 4124 3882
19 HARDA 16597 16351 10571
20 HOSHANGABAD 19547 19227 13087
21 INDORE 10755 10610 6555
22 JABALPUR 42498 42306 31918
23 JHABUA 130627 124975 87477
24 KATNI 43703 43561 41028
25 KHARGONE 92522 91951 68503
26 MANDLA 97553 97124 80436
27 MANDSAUR 3732 3729 2920
28 MORENA 948 933 886
29 NARSINGHPUR 22558 22290 18394
30 NEEMUCH 7579 7515 4429
31 PANNA 22413 22359 18637
32 RAISEN 28906 28706 21602
33 RAJGARH 7888 7813 6332
34 RATLAM 66767 64770 45481
35 REWA 37630 37482 30284
36 SAGAR 32622 32047 26952
37 SATNA 39988 39574 31786
38 SEHORE 17716 17446 11543
39 SEONI 68996 68691 56975
40 SHAHDOL 62356 62344 59118
41 SHAJAPUR 2742 2676 1704
42 SHEOPUR 24526 24181 18125
43 SHIVPURI 21618 21315 18743
44 SIDHI 29500 29065 20732
45 TIKAMGARH 6523 6486 5774
46 UJJAIN 3655 3609 1892
47 UMARIA 36261 36073 30923
48 VIDISHA 9285 9116 7977
49 SINGRAULI 38931 38421 33443
50 ALIRAJPUR 85859 85490 74050
51 AGAR-MALWA 2197 2178 1456
52 NIWARI 1623 1571 1257
  1,889,0931,862,6681,425,637
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use