Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 27/1/2026

State: MADHYA PRADESH
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANUPPUR 42056 41953 36135
2 ASHOK NAGAR 7661 7640 6571
3 BALAGHAT 45019 44962 40616
4 BARWANI 122380 119289 89603
5 BETUL 60240 60024 46181
6 BHIND 113 110 68
7 BHOPAL 2309 2298 1669
8 BURHANPUR 25661 25176 18319
9 CHHATARPUR 10404 10363 8893
10 CHHINDWARA 75261 75133 62621
11 DAMOH 26176 25938 21264
12 DATIA 915 906 853
13 DEWAS 32314 32102 23026
14 DHAR 160412 158278 118592
15 DINDORI 65369 64842 55700
16 Khandwa 49653 48821 32709
17 GUNA 26845 26687 19989
18 GWALIOR 4133 4128 3911
19 HARDA 16758 16612 11170
20 HOSHANGABAD 19504 19374 14147
21 INDORE 10849 10774 7591
22 JABALPUR 42483 42373 34538
23 JHABUA 132111 127664 94156
24 KATNI 43710 43594 41547
25 KHARGONE 93692 92810 74381
26 MANDLA 97573 97373 84226
27 MANDSAUR 3737 3736 3163
28 MORENA 948 933 886
29 NARSINGHPUR 22492 22313 19040
30 NEEMUCH 7583 7575 5386
31 PANNA 22410 22364 19459
32 RAISEN 29085 28969 23232
33 RAJGARH 7880 7859 6845
34 RATLAM 67610 65945 51519
35 REWA 37646 37630 31337
36 SAGAR 32645 32353 27583
37 SATNA 39973 39804 32694
38 SEHORE 18161 17888 12518
39 SEONI 68926 68764 59280
40 SHAHDOL 62354 62347 59786
41 SHAJAPUR 2761 2748 1998
42 SHEOPUR 24548 24206 19641
43 SHIVPURI 21494 21372 19066
44 SIDHI 29403 29181 21965
45 TIKAMGARH 6541 6519 5852
46 UJJAIN 3655 3645 2525
47 UMARIA 36327 36202 31555
48 VIDISHA 9209 9157 8158
49 SINGRAULI 38935 38525 33959
50 ALIRAJPUR 86014 85732 78073
51 AGAR-MALWA 2199 2186 1672
52 NIWARI 1629 1614 1295
  1,897,7661,878,7911,526,963
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use