Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 10/4/2025 Break-up of No of houses registered, sanctioned and completed


State: MADHYA PRADESH
SNo.District NameNo. of Registered House No. of Sanction HouseNo. of Completed House
1 ANUPPUR 42710 41876 33886
2 ASHOK NAGAR 7762 7650 6438
3 BALAGHAT 45155 44944 39217
4 BARWANI 116340 110877 81237
5 BETUL 59593 57369 42905
6 BHIND 113 94 65
7 BHOPAL 2297 2228 1472
8 BURHANPUR 24536 23220 15758
9 CHHATARPUR 10329 10234 8258
10 CHHINDWARA 73815 72136 55380
11 DAMOH 25994 25449 20368
12 DATIA 976 900 844
13 DEWAS 30577 29726 20269
14 DHAR 149144 143813 98084
15 DINDORI 65336 63875 52597
16 Khandwa 46811 44560 28827
17 GUNA 26175 25582 18746
18 GWALIOR 4132 4119 3869
19 HARDA 15993 15275 10434
20 HOSHANGABAD 19330 18752 12961
21 INDORE 10037 9761 6426
22 JABALPUR 42290 41535 31492
23 JHABUA 124310 115656 85453
24 KATNI 43703 43486 40957
25 KHARGONE 89101 88197 67818
26 MANDLA 97333 95933 79843
27 MANDSAUR 3706 3657 2842
28 MORENA 951 933 886
29 NARSINGHPUR 22514 22070 18256
30 NEEMUCH 7429 7080 4338
31 PANNA 22383 22130 18468
32 RAISEN 28301 27818 21385
33 RAJGARH 7779 7617 6212
34 RATLAM 63535 59407 44981
35 REWA 37367 37067 30038
36 SAGAR 32564 31886 26815
37 SATNA 39710 39048 31669
38 SEHORE 16873 16498 11298
39 SEONI 69012 68445 56591
40 SHAHDOL 62387 62184 59051
41 SHAJAPUR 2672 2538 1651
42 SHEOPUR 24599 24147 17871
43 SHIVPURI 21555 21133 18716
44 SIDHI 29104 28199 20644
45 TIKAMGARH 6517 6478 5761
46 UJJAIN 3531 3404 1828
47 UMARIA 36167 35730 30884
48 VIDISHA 9608 8953 7942
49 SINGRAULI 39037 38182 33360
50 ALIRAJPUR 85003 83918 73031
51 AGAR-MALWA 2179 2137 1427
52 NIWARI 1617 1538 1238
  1,849,9921,799,4441,410,787
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use