Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 17/3/2026

State: MADHYA PRADESH
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANUPPUR 42054 41953 37252
2 ASHOK NAGAR 7659 7639 6607
3 BALAGHAT 45012 44984 40976
4 BARWANI 125858 125087 94053
5 BETUL 60297 60250 47886
6 BHIND 112 112 70
7 BHOPAL 2308 2298 1725
8 BURHANPUR 25954 25721 19308
9 CHHATARPUR 10404 10365 9124
10 CHHINDWARA 75319 75220 64574
11 DAMOH 26235 26194 21592
12 DATIA 915 906 855
13 DEWAS 32680 32622 24420
14 DHAR 164458 162955 121506
15 DINDORI 65201 65035 57194
16 Khandwa 50218 49931 34669
17 GUNA 27559 27375 20608
18 GWALIOR 4130 4128 3921
19 HARDA 16888 16777 11635
20 HOSHANGABAD 19517 19447 14559
21 INDORE 10942 10932 8354
22 JABALPUR 42501 42453 35719
23 JHABUA 133993 132433 95163
24 KATNI 43697 43595 41750
25 KHARGONE 93740 93536 76729
26 MANDLA 97557 97491 86125
27 MANDSAUR 3737 3736 3230
28 MORENA 947 933 892
29 NARSINGHPUR 22457 22390 19397
30 NEEMUCH 7611 7603 5683
31 PANNA 22409 22364 19715
32 RAISEN 29284 29238 24280
33 RAJGARH 7875 7859 6961
34 RATLAM 72449 71955 54095
35 REWA 37647 37631 32007
36 SAGAR 32660 32367 27746
37 SATNA 39971 39867 32856
38 SEHORE 18491 18422 12944
39 SEONI 68929 68887 60022
40 SHAHDOL 62351 62347 60057
41 SHAJAPUR 2761 2753 2072
42 SHEOPUR 24548 24237 20057
43 SHIVPURI 21492 21449 19161
44 SIDHI 29421 29313 22336
45 TIKAMGARH 6542 6525 5896
46 UJJAIN 3648 3644 2800
47 UMARIA 36323 36211 31869
48 VIDISHA 9214 9182 8222
49 SINGRAULI 38985 38819 34157
50 ALIRAJPUR 86050 85964 79016
51 AGAR-MALWA 2201 2190 1736
52 NIWARI 1628 1614 1301
  1,914,8391,906,9391,564,882
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use