Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 1/5/2026

State: MADHYA PRADESH
Break-up of the number of households registered, sanctioned and houses completed.
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANUPPUR 42054 41952 37802
2 ASHOK NAGAR 7657 7639 6613
3 BALAGHAT 45012 44997 41130
4 BARWANI 126023 125606 96479
5 BETUL 60294 60256 48454
6 BHIND 112 112 72
7 BHOPAL 2308 2299 1757
8 BURHANPUR 26183 26093 19867
9 CHHATARPUR 10405 10380 9235
10 CHHINDWARA 75316 75221 65363
11 DAMOH 26236 26197 21721
12 DATIA 915 906 859
13 DEWAS 32682 32638 25312
14 DHAR 165385 164878 123042
15 DINDORI 65200 65034 58039
16 Khandwa 50279 50059 35721
17 GUNA 27594 27455 20915
18 GWALIOR 4130 4128 3926
19 HARDA 16895 16810 11771
20 HOSHANGABAD 19531 19469 14693
21 INDORE 10951 10943 8630
22 JABALPUR 42507 42458 36113
23 JHABUA 134595 133669 96317
24 KATNI 43697 43600 41843
25 KHARGONE 93804 93648 78106
26 MANDLA 97542 97492 86907
27 MANDSAUR 3737 3736 3248
28 MORENA 947 933 893
29 NARSINGHPUR 22459 22406 19634
30 NEEMUCH 7609 7603 5816
31 PANNA 22409 22364 19811
32 RAISEN 29299 29262 24563
33 RAJGARH 7875 7860 7018
34 RATLAM 72638 72246 55399
35 REWA 37645 37630 32205
36 SAGAR 32667 32385 27846
37 SATNA 39965 39868 32965
38 SEHORE 18501 18452 13230
39 SEONI 68929 68888 60390
40 SHAHDOL 62351 62347 60135
41 SHAJAPUR 2761 2753 2135
42 SHEOPUR 24557 24257 20188
43 SHIVPURI 21482 21447 19195
44 SIDHI 29431 29323 22614
45 TIKAMGARH 6542 6525 5911
46 UJJAIN 3648 3644 2890
47 UMARIA 36323 36278 31964
48 VIDISHA 9189 9182 8260
49 SINGRAULI 39002 38863 34270
50 ALIRAJPUR 86053 85984 79839
51 AGAR-MALWA 2201 2190 1775
52 NIWARI 1628 1614 1301
  1,917,1551,911,9791,584,182
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use