Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 31/5/2025 Break-up of No of houses registered, sanctioned and completed


State: GUJARAT
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 AHMADABAD 178 177 162
2 AMRELI 29 29 24
3 ANAND 69 68 57
4 BANAS KANTHA 7229 7223 5468
5 BHARUCH 10433 10361 7100
6 BHAVNAGAR 98 98 81
7 DANG 10005 9991 6222
8 DOHAD 91564 91206 83007
9 GANDHINAGAR 17 17 17
10 JAMNAGAR 149 121 112
11 JUNAGADH 596 579 503
12 KACHCHH 145 138 115
13 KHEDA 428 428 341
14 MAHESANA 95 90 77
15 NARMADA 28938 28906 18031
16 NAVSARI 19155 18839 15198
17 PANCH MAHALS 39475 39407 31242
18 PATAN 225 225 192
19 PORBANDAR 99 97 85
20 RAJKOT 113 99 90
21 SABAR KANTHA 20638 20403 12739
22 SURAT 36324 36275 25303
23 SURENDRANAGAR 787 772 661
24 VADODARA 2938 2876 2421
25 VALSAD 18910 18862 15494
26 TAPI 26611 26566 17626
27 CHHOTAUDEPUR 50827 50796 39217
28 MAHISAGAR 22793 22594 12892
29 ARVALLI 15066 15065 11686
30 Morbi 67 66 60
31 DEVBHUMI DWARKA 123 109 70
32 GIR SOMNATH 216 212 196
33 BOTAD 114 114 100
  404,454402,809306,589
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use