Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 31/5/2025 Break-up of No of houses registered, sanctioned and completed


State: ANDHRA PRADESH
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 ANANTAPUR 175 175 70
2 CHITTOOR 32 32 25
3 Y.S.R 125 125 43
4 EAST GODAVARI 186 186 64
5 GUNTUR 630 630 215
6 KRISHNA 315 314 75
7 KURNOOL 232 232 75
8 NELLORE 3087 3077 879
9 PRAKASAM 661 661 182
10 SRIKAKULAM 1377 1377 576
11 VISAKHAPATANAM 2 2 1
12 VIZIANAGARAM 218 215 116
13 WEST GODAVARI 63 63 47
14 PARVATHIPURAM MANYAM 5672 5653 2763
15 ANAKAPALLI 1132 1131 584
16 ALLURI SITHARAMA RAJU 19996 19960 6315
17 KAKINADA 220 220 49
18 KONASEEMA 235 235 106
19 ELURU 3009 3006 1376
20 NTR 758 758 366
21 BAPATLA 1465 1464 340
22 PALNADU 2685 2685 870
23 TIRUPATI 1427 1423 647
24 ANNAMAYYA 91 91 20
25 SRI SATHYA SAI 411 411 93
26 NANDYAL 486 486 171
  44,69044,61216,068
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use