Pradhan Mantri Awas Yojana - Gramin (PMAY-G)

District-wise Physical Progress

PMAY-G: District-wise cumulative progress of the ST category w.e.f from 1st April 2015 to till 3/9/2026
State: KARNATAKA
Break-up of the number of households registered, sanctioned and houses completed.
S.No.District NameST Households Registered (Identified & Listed as Eligible)ST Households Sanctioned (Approved to Build Pucca Houses)ST Houses Completed (Finished Construction)
1 BAGALKOTE 3794 3721 2411
2 BENGALURU 461 456 368
3 BENGALURU RURAL 227 227 103
4 BELAGAVI 4269 3738 874
5 BALLARI 4000 3133 1098
6 BIDAR 12399 11744 6746
7 VIJAYPURA 1514 1439 1010
8 CHAMARAJA NAGARA 2877 2650 838
9 CHIKKAMAGALURU 425 413 266
10 CHITRADURGA 4717 3839 543
11 DAKSHINA KANNADA 767 749 566
12 DAVANAGERE 3346 3257 1866
13 DHARWAR 4089 3919 2608
14 GADAG 1804 1591 745
15 KALABURAGI 567 530 154
16 HASSAN 345 270 53
17 HAVERI 1500 934 202
18 KODAGU 1292 1212 998
19 KOLAR 931 900 442
20 KOPPAL 3347 3026 580
21 MANDYA 283 265 136
22 MYSURU 3116 2927 491
23 RAICHUR 8750 7560 1578
24 SHIVAMOGGA 254 228 76
25 TUMAKURU 1946 1747 514
26 UDUPI 2357 2302 1863
27 UTTARA KANNADA 2578 2401 1795
28 CHIKKABALLAPURA 1003 1003 289
29 RAMANAGARA 972 967 694
30 Yadgir 5708 5355 2639
31 VIJAYANAGARA 899 874 233
  80,53773,37732,779