Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 31/5/2025 Break-up of No of houses registered, sanctioned and completed


State: TAMIL NADU
SNo.District NameST households identified and listed as eligible for pucca house assistance (No. of Registered houses)ST households officially approved and sanctioned to build pucca houses (No. of Sanction houses)ST households that have finished constructing pucca houses under PMAY-G (No. of Completed houses)
1 COIMBATORE 215 214 209
2 CUDDALORE 405 354 279
3 DHARMAPURI 2497 2482 2355
4 DINDIGUL 66 66 57
5 ERODE 975 972 929
6 KANCHIPURAM 414 384 369
7 KANNIYAKUMARI 27 27 27
8 KARUR 1 1 1
9 KRISHNAGIRI 366 363 358
10 MADURAI 19 15 14
11 NAGAPATTINAM 52 48 45
12 NAMAKKAL 1605 1605 1590
13 PERAMBALUR 99 97 78
14 PUDUKKOTTAI 57 53 46
15 RAMANATHAPURAM 21 19 18
16 SALEM 2557 2557 2420
17 THANJAVUR 52 50 40
18 THE NILGIRIS 460 459 456
19 THENI 10 10 10
20 TIRUVALLUR 1177 1172 1103
21 TIRUVARUR 95 92 64
22 TIRUCHIRAPPALLI 305 305 288
23 TIRUNELVELI 50 48 42
24 TIRUVANNAMALAI 4389 4346 3964
25 THOOTHUKKUDI 10 10 8
26 VELLORE 1336 1306 1107
27 VILLUPURAM 1895 1690 1481
28 VIRUDHUNAGAR 23 23 23
29 ARIYALUR 411 401 330
30 TIRUPPUR 10 10 10
31 KALLAKURICHI 3207 3087 2504
32 CHENGALPATTU 842 761 712
33 Ranipet 429 418 380
34 TIRUPATHUR 1945 1924 1734
35 TENKASI 30 29 29
36 MAYILADUTHURAI 52 52 48
  26,10425,45023,128
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use