Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 10/4/2025 Break-up of No of houses registered, sanctioned and completed


State: RAJASTHAN
SNo.District NameNo. of Registered House No. of Sanction HouseNo. of Completed House
1 SRI GANGANAGAR 158 157 134
2 HANUMANGARH 366 363 313
3 JAIPUR 2979 2979 2167
4 JAISALMER 4810 4801 3756
5 JALORE 8447 8446 6700
6 JHALAWAR 19924 19729 13972
7 JHUNJHUNU 162 162 117
8 JODHPUR 4961 4960 4093
9 KARAULI 11322 11291 8110
10 KOTA 7201 7178 4860
11 NAGAUR 154 154 142
12 PALI 8737 8650 6788
13 RAJSAMAND 10787 10776 8198
14 SAWAI MADHOPUR 8305 8275 4936
15 SIKAR 297 296 205
16 SIROHI 28270 28002 22583
17 TONK 13243 13135 8975
18 UDAIPUR 112939 112387 85303
19 PRATAPGARH 74968 74069 56134
20 DEEG 36 36 36
21 DIDWANA_KUCHAMAN 216 216 147
22 DUDU 386 386 272
23 KHAIRTHAL_TIJARA 27 27 15
24 GANGAPUR CITY 4610 4563 2528
25 PHALODI 3621 3619 3101
26 NEEM KA THANA 200 200 165
27 BEAWAR 431 431 326
28 BALOTRA 7029 7012 5683
29 ANOOPGARH 199 199 175
30 SALUMBER 41148 40934 30719
31 SANCHOR 4991 4991 4263
32 SHAHPURA 8391 8376 6242
33 KEKRI 2761 2761 2348
34 KOTPUTLI_BEHROR 332 332 265
35 AJMER 678 671 535
36 ALWAR 1304 1301 858
37 BANSWARA 197700 196302 164897
38 BARAN 18000 17908 13023
39 BARMER 12096 12082 10792
40 BHARATPUR 167 167 162
41 BHILWARA 10518 10479 7898
42 BIKANER 1001 998 867
43 BUNDI 17822 17458 12714
44 CHITTORGARH 15635 15585 10947
45 CHURU 678 664 573
46 DAUSA 4524 4523 3450
47 DHOLPUR 1232 1232 934
48 DUNGARPUR 122747 122096 97964
  796,510791,359619,385
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use