Development Action Plan for Scheduled Tribes (DAPST)
Scheduled Tribe Component (STC) Monitoring System

जनजातीय कार्य मंत्रालय
Ministry of Tribal Affairs

Back
Pradhan Mantri Awas Yojana - Gramin (PMAY-G) physical progress
PMAYG: Districts wise Cumulative Progress of ST beneficiaries during 2015-16 to till 10/4/2025 Break-up of No of houses registered, sanctioned and completed


State: UTTAR PRADESH
SNo.District NameNo. of Registered House No. of Sanction HouseNo. of Completed House
1 AGRA 127 127 127
2 ALIGARH 50 50 50
3 PRAYAGRAJ 1205 1205 1199
4 AMBEDKAR NAGAR 472 472 465
5 AURAIYA 128 128 128
6 AZAMGARH 1763 1763 1754
7 BAHRAICH 2509 2509 2508
8 BALLIA 3698 3698 3658
9 BALRAMPUR 987 987 984
10 BANDA 476 476 471
11 BARABANKI 276 276 274
12 BAREILLY 154 154 153
13 BASTI 483 483 481
14 BIJNOR 178 178 178
15 BUDAUN 404 404 402
16 BULANDSHAHR 12 12 12
17 CHANDAULI 176 176 176
18 CHITRAKOOT 444 444 437
19 DEORIA 1173 1173 1167
20 ETAH 81 81 80
21 ETAWAH 136 136 136
22 AYODHYA 268 268 267
23 FARRUKHABAD 395 395 395
24 FATEHPUR 990 990 987
25 FIROZABAD 94 94 94
26 GHAZIPUR 2158 2158 2145
27 GONDA 264 264 264
28 GORAKHPUR 370 370 370
29 HAMIRPUR 143 143 143
30 HARDOI 420 420 420
31 JALAUN 164 164 163
32 JAUNPUR 539 539 532
33 JHANSI 684 684 676
34 AMROHA 4 4 4
35 KANNAUJ 176 176 176
36 KANPUR DEHAT 211 211 205
37 KANPUR NAGAR 137 137 135
38 KAUSHAMBI 248 248 246
39 KHERI 3134 3134 3114
40 KUSHI NAGAR 151 151 151
41 LALITPUR 4155 4155 4132
42 LUCKNOW 266 266 265
43 HATHRAS 7 7 7
44 MAHARAJGANJ 729 729 729
45 MAHOBA 142 142 138
46 MAINPURI 132 132 132
47 MATHURA 8 8 8
48 MAU 941 941 936
49 MEERUT 13 13 13
50 MIRZAPUR 947 947 945
51 MORADABAD 78 78 78
52 MUZAFFARNAGAR 23 23 23
53 PILIBHIT 245 245 245
54 PRATAPGARH 1075 1075 1071
55 RAE BARELI 544 544 543
56 RAMPUR 92 92 92
57 SAHARANPUR 96 96 96
58 SANT KABEER NAGAR 640 640 636
59 BHADOHI 246 246 242
60 SHAHJAHANPUR 283 283 277
61 SHRAVASTI 259 259 257
62 SIDDHARTH NAGAR 179 179 178
63 SITAPUR 1520 1520 1512
64 SONBHADRA 17129 17129 17075
65 SULTANPUR 579 579 573
66 UNNAO 220 220 220
67 VARANASI 964 964 959
68 KASHGANJ 19 19 19
69 Amethi 732 732 730
70 SAMBHAL 34 34 34
71 SHAMLI 18 18 18
72 HAPUR 3 3 3
  57,80057,80057,513
Copyright 2017. Designed & Developed by NIC-MoTA Privacy Policy ! Terms of Use